Non-Manly Games [Round 12, 2016]

Users who are viewing this thread

Staff online

Team P W L PD Pts
1 1 0 38 4
2 2 0 32 4
2 2 0 24 4
2 2 0 16 4
2 2 0 3 4
2 1 1 26 2
2 1 1 24 2
2 1 1 18 2
2 1 1 10 2
2 1 1 0 2
2 1 1 -2 2
1 0 1 -16 2
2 1 1 -30 2
2 0 2 -9 0
2 0 2 -16 0
2 0 2 -54 0
2 0 2 -64 0
Back
Top Bottom