And then there are 3 spots plus a Development spot.
Manly Sea Eagles
Josh Aloiai | 2022 | 2023 | |||
Morgan Boyle | 2022 | ||||
Ethan Bullemor | 2022 | 2023 | |||
Daly Cherry-Evans | 2022 | 2023 | |||
Lachlan Croker | 2022 | 2023 | 2024 | ||
Andrew Davey | 2022 | ||||
Sione Fainu | Released | ||||
Kieran Foran | 2022 | ||||
Reuben Garrick | 2022 | 2023 | |||
Morgan Harper | 2022 | 2023 | |||
Sean Keppie | 2022 | 2023 | 2024 | ||
Tolutau Koula | 2022 | ||||
Karl Lawton | 2022 | ||||
Haumole Olakau'atu | 2022 | 2023 | 2024 | ||
Brad Parker | 2022 | 2023 | |||
Taniela Paseka | 2022 | 2023 | 2024 | ||
Jason Saab | 2022 | 2023 | |||
Josh Schuster | 2022 | 2023 | 2024 | ||
Toafofoa Sipley | 2022 | 2023 | |||
Jorge Taufua | 2022 | ||||
Martin Taupau | 2022 | ||||
Ben Trbojevic | 2022 | ||||
Jake Trbojevic | 2022 | 2023 | 2024 | 2025 | 2026 |
Tom Trbojevic | 2022 | 2023 | 2024 | 2025 | 2026 |
Christian Tuipulotu | 2022 | 2023 | 2024 | ||
Alec Tu'itavake | 2022 | 2023 | |||
Dylan Walker | 2022 |
Development List
Gordon Chan Kum Tong | 2022 | 2023 | |
Jamie Humphreys | 2022 | 2023 | |
Kaeo Weekes | 2022 |
Last edited by a moderator: