Game Day: Manly v Warriors [Round 9, 2021]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
Game Information

Sea Eagles
Vs
Warriors
38 Lottoland
09 May 2021 14:00
80th minute
32

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 2 8 4 5 7 0 3 3/0 35 0 0/0m 0/0m 17/228m 0 3
2 J.Saab 3 12 0 2 3 0 9 4/0 13 0 2/16m 0/0m 11/119m 1 0
3 B.Parker 0 0 0 0 0 0 16 1/0 16 0 3/25m 0/0m 13/128m 1 2
4 M.Harper 1 4 1 1 2 1 16 1/1 16 1 1/8m 0/0m 14/112m 0 1
5 R.Garrick 1 14 0 1 0 0 10 0/0 16 0 4/29m 0/0m 10/65m 1 0
6 K.Foran 0 0 0 0 0 0 18 0/3 29 0 0/0m 4/86m 5/44m 0 0
7 D.Cherry-Evans 0 0 0 0 3 0 16 1/0 46 1 0/0m 9/313m 10/65m 0 1
8 T.Paseka 0 0 0 0 3 1 16 2/1 11 0 5/49m 0/0m 9/115m 0 0
9 L.Croker 0 0 1 0 0 0 45 2/1 92 1 0/0m 0/0m 1/12m 0 0
10 S.Keppie 0 0 0 0 2 0 23 4/0 19 0 11/84m 0/0m 18/162m 0 0
11 H.Olakau'atu 0 0 0 0 0 2 22 1/0 15 0 4/35m 0/0m 13/96m 0 1
12 J.Schuster 0 0 0 1 1 0 26 1/1 13 0 1/5m 1/30m 7/69m 0 2
13 J.Trbojevic 0 0 0 0 2 0 37 1/0 24 0 3/25m 0/0m 16/104m 0 0
14 C.Cust 0 0 0 0 0 0 7 1/0 10 0 0/0m 0/0m 0/0m 0 0
15 M.Suli 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
16 Z.Saddler 0 0 0 0 0 0 8 0/0 8 0 4/34m 0/0m 7/62m 1 1
17 T.Sipley 0 0 0 0 1 1 9 1/0 10 0 6/48m 0/0m 10/91m 0 0
18 B.Trbojevic 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Warriors Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 R.Tuivasa-Sheck 0 0 0 0 3 2 2 3/0 38 0 0/0m 0/0m 21/195m 0 0
2 E.Kosi 0 0 0 0 0 0 7 0/0 17 0 2/15m 1/6m 8/63m 0 3
3 A.Pompey 0 0 0 0 2 0 7 4/0 11 0 4/37m 0/0m 9/74m 0 0
4 R.Berry 0 0 0 0 0 0 14 2/0 11 0 1/6m 0/0m 8/54m 0 0
5 K.Maumalo 0 0 0 0 3 1 5 0/0 17 0 4/38m 0/0m 16/131m 0 1
6 R.Walsh 1 4 1 1 1 0 3 2/1 9 0 0/0m 3/47m 1/4m 0 0
7 K.Nikorima 0 12 2 1 2 0 15 1/0 59 0 0/0m 8/193m 8/45m 0 0
8 J.Taunoa-Brown 0 0 0 0 0 0 30 0/0 8 0 5/41m 0/0m 8/65m 0 0
9 W.Egan 0 0 1 0 0 0 22 3/0 68 2 0/0m 0/0m 2/14m 1 0
10 K.Evans 0 0 0 0 1 1 21 2/0 12 0 4/39m 0/0m 12/125m 0 0
11 J.Curran 1 4 0 0 2 0 38 0/0 16 0 3/34m 0/0m 11/85m 1 3
13 T.Harris 1 4 1 1 4 1 35 2/0 17 0 3/16m 0/0m 13/83m 2 0
14 J.Tevaga 0 0 0 0 1 0 16 2/0 14 0 4/41m 0/0m 9/86m 0 0
15 L.Ah Mau 0 0 0 0 0 0 21 0/1 6 0 3/28m 0/0m 6/48m 0 0
16 B.Afoa 0 0 0 0 0 0 34 0/0 7 0 2/20m 0/0m 6/62m 0 0
17 B.Sironen 0 0 0 0 1 0 31 0/0 6 0 1/8m 0/0m 4/31m 0 0
18 J.Murchie 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
20 C.Harris-Tavita 2 8 0 1 1 0 11 2/1 55 1 0/0m 6/215m 7/52m 0 1
Wasn't I a.fool! I expected a huge performance from us today and thought we would out a big score on the Warriors.
 
Team P W L PD Pts
7 6 1 99 14
8 6 2 66 14
7 6 1 54 14
9 5 3 37 11
9 5 4 95 10
7 4 3 49 10
9 5 4 42 10
9 5 4 -14 10
7 3 4 17 8
8 4 4 -14 8
8 3 5 -55 8
8 4 4 -60 8
8 3 4 17 7
8 3 5 -25 6
7 2 5 -55 6
7 1 6 -87 4
8 1 7 -166 4
Back
Top Bottom