Game Day: Manly v Tigers [Round 9, 2022]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
Game Information

Sea Eagles
Vs
Wests Tigers
36 4 Pines Park
07 May 2022 15:00
80th minute
22

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 0 0 1 0 4 3 5 1/0 42 1 0/0m 0/0m 27/240m 0 1
2 C.Tuipulotu 1 4 0 1 3 3 4 3/1 17 1 9/79m 0/0m 15/127m 0 2
3 B.Trbojevic 2 8 1 2 3 0 27 0/3 11 0 3/28m 0/0m 8/61m 0 0
4 T.Koula 0 0 1 0 2 1 7 2/2 16 0 2/13m 0/0m 8/101m 0 2
5 R.Garrick 2 16 0 2 6 0 3 1/0 18 1 5/39m 0/0m 16/143m 0 2
6 K.Foran 0 0 1 0 0 0 18 4/0 48 0 0/0m 3/48m 8/46m 0 0
7 D.Cherry-Evans 1 4 1 1 5 1 16 5/4 61 1 0/0m 9/425m 15/147m 1 0
8 S.Keppie 0 0 0 0 2 0 21 1/0 8 0 6/48m 0/0m 6/48m 0 1
9 L.Croker 0 0 2 2 2 1 33 5/1 95 4 0/0m 1/0m 6/100m 0 1
10 M.Taupau 0 0 0 0 3 1 15 1/1 12 0 11/115m 0/0m 12/126m 1 0
13 J.Trbojevic 0 0 0 0 0 0 34 3/1 21 0 3/22m 0/0m 8/60m 0 1
14 D.Walker 0 0 0 0 0 0 16 2/1 17 0 0/0m 0/0m 6/60m 0 0
15 E.Bullemor 0 0 0 0 5 0 29 2/2 14 0 9/100m 0/0m 13/132m 0 0
16 J.Aloiai 1 4 0 1 2 1 14 0/0 12 0 10/87m 0/0m 11/89m 0 0
17 T.Sipley 0 0 0 0 0 1 9 1/0 5 0 3/24m 0/0m 5/60m 0 0
18 K.De Luis 0 0 0 0 0 0 7 0/0 4 0 2/14m 0/0m 4/36m 0 0
19 M.Harper 0 0 0 0 1 2 19 3/0 17 0 4/21m 0/0m 10/64m 1 0
20 K.Weekes 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Wests Tigers Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 S.To'a 0 0 1 2 6 0 2 2/0 31 1 2/14m 2/39m 15/168m 1 2
2 A.Kepaoa 0 0 1 0 1 1 5 1/0 13 0 1/5m 0/0m 10/88m 0 1
3 O.Gildart 1 4 0 3 5 1 10 1/2 17 3 2/9m 1/12m 11/104m 0 1
4 L.Garner 1 4 0 1 3 0 15 5/2 16 0 3/21m 0/0m 11/149m 0 0
5 K.Maumalo 0 0 0 0 0 0 1 0/0 0 0 0/0m 0/0m 0/0m 0 0
6 L.Brooks 0 0 1 0 2 0 15 7/2 38 0 0/0m 4/61m 10/79m 3 0
7 J.Hastings 0 6 0 0 1 1 20 4/1 95 0 0/0m 11/397m 22/127m 1 2
8 J.Tamou 0 0 0 0 1 1 28 3/1 8 0 5/37m 0/0m 6/45m 1 0
9 J.Simpkin 0 0 0 0 0 1 39 4/1 84 6 0/0m 1/10m 9/84m 0 0
10 Z.Musgrove 0 0 0 0 1 1 17 1/1 13 0 9/65m 0/0m 11/83m 0 0
11 K.Tuilagi 0 0 0 0 1 1 25 7/2 11 0 2/12m 0/0m 9/65m 0 1
12 A.Seyfarth 0 0 0 0 1 1 35 1/2 10 1 1/8m 0/0m 6/41m 1 1
13 J.Ofahengaue 1 4 0 1 4 3 36 3/1 23 1 8/66m 1/18m 13/91m 1 1
14 T.Peachey 1 4 0 0 4 2 12 1/2 25 1 4/31m 0/0m 19/108m 0 1
15 A.Twal 0 0 0 0 1 0 23 1/1 18 0 14/115m 0/0m 17/141m 0 0
16 T.Mikaele 0 0 0 0 1 0 4 0/1 3 0 3/19m 0/0m 3/19m 0 0
17 S.Utoikamanu 0 0 0 0 0 0 11 0/1 4 0 4/34m 0/0m 4/34m 1 0
19 J.Madden 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Status
Not open for further replies.
I'm sorry but our defense is just garbage. This is nothing to get excited about. If we played any of the top 8 they'd be putting the cleaners through us. We are unstructured, slow and show not enough urgency or enthusiasm in defense. To let this lot score so easily is poor.
 
I'm sorry but our defense is just garbage. This is nothing to get excited about. If we played any of the top 8 they'd be putting the cleaners through us. We are unstructured, slow and show not enough urgency or enthusiasm in defense. To let this lot score so easily is poor.
And just did again
 
There we go again. Just garbage defense. They've scored every time when they get down there in this 2nd half.
 
Would love to see foz finish with the club. On another note, we will need to be much better next week.. hopefully some players back.
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
8 7 1 56 16
7 6 1 99 14
8 6 2 66 14
8 5 3 51 12
9 5 3 37 11
9 5 4 95 10
9 5 4 42 10
8 4 4 25 10
9 5 4 -14 10
9 4 5 -16 8
8 3 5 -55 8
8 4 4 -60 8
8 3 4 17 7
8 3 5 -25 6
8 2 6 -63 6
8 1 7 -89 4
8 1 7 -166 4
Back
Top Bottom