Game Day: Manly v Tigers [Round 27, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
  • Wwe are currently experience some server issues which I am working through and hoping to resolve soon, Please bare with me whilst I work through making some changes and possible intermittent outages.
  • Apologies all our server was runing rogue. I managed to get us back to a point from 2:45 today though there is an attachment issue i will fix shortly. Things should be smooth now though

Sea Eagles


Tigers
54 12
4 Pines Park
01 Sep 2023 06:00 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Koula 2 8 2 3 17 0 5 1 0 27 0 1 11m 253m 1 0
2 J. Saab 2 8 0 4 4 0 5 2 0 18 0 1 30m 247m 3 1
3 B. Parker 0 0 1 0 1 0 8 2 0 17 0 0 0m 109m 1 0
4 M. Harper 0 0 0 0 0 0 19 4 0 12 0 0 0m 79m 0 0
5 R. Tuaimalo Vaega 1 4 0 1 6 0 4 1 0 15 0 0 0m 104m 1 0
6 J. Arthur 0 0 2 0 2 2 17 0 0 55 0 3 45m 98m 1 0
7 D. Cherry-Evans 1 18 1 3 11 0 18 3 0 46 1 11 258m 114m 1 0
8 T. Sipley 0 0 0 0 0 3 23 1 0 22 0 0 0m 216m 0 0
9 L. Croker 0 0 1 0 0 1 20 5 0 5 2 0 0m 10m 0 1
10 S. Keppie 0 0 0 0 0 0 15 3 0 11 0 0 0m 98m 0 1
11 H. Olakau'atu 1 4 2 3 8 4 25 7 0 19 1 0 0m 132m 0 0
12 B. Trbojevic 0 0 0 1 6 0 10 1 0 7 1 0 0m 65m 1 1
13 J. Trbojevic 1 4 0 0 0 0 29 1 0 8 0 0 0m 38m 0 0
14 G. Chan Kum Tong 1 4 0 1 2 0 13 0 0 2 1 0 0m 30m 0 0
15 D. Matterson 0 0 0 0 0 0 3 0 0 4 1 0 0m 33m 0 0
16 A. Woods 0 0 0 1 2 1 18 1 0 9 0 0 0m 69m 1 0
17 E. Bullemor 1 4 0 0 0 1 17 1 0 15 0 0 0m 123m 1 0
18 K. Tuilagi 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Tigers Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 J. Bula 0 0 0 2 6 1 4 7 0 28 2 0 0m 145m 2 0
14 A. Kepaoa 1 4 0 1 2 0 6 5 0 10 0 0 0m 64m 0 0
3 T. Reilly 0 0 0 0 0 0 4 1 0 5 0 0 0m 46m 0 0
4 J. Feledy 0 0 0 0 5 0 11 2 0 12 1 1 21m 92m 1 0
5 J. Tupou 0 0 0 1 3 2 4 5 0 9 0 0 0m 93m 1 0
6 D. Laurie 0 0 0 0 0 0 18 6 0 21 0 2 41m 29m 1 2
7 A. Koroisau 1 8 0 1 5 1 17 6 0 43 0 10 281m 45m 0 0
8 A. Twal 0 0 0 0 3 2 35 2 0 14 0 0 0m 105m 0 1
9 J. Simpkin 0 0 1 0 0 0 34 3 0 9 3 4 92m 30m 0 0
10 D. Klemmer 0 0 0 0 0 0 27 0 0 13 0 0 0m 120m 0 0
11 I. Papali'i 0 0 0 0 2 1 22 9 0 13 1 1 21m 90m 1 0
12 S. Blore 0 0 0 0 0 0 20 4 0 6 0 0 0m 37m 0 0
16 F. Pole 0 0 0 0 1 0 17 2 0 12 0 0 0m 99m 0 0
13 J. Matamua 0 0 0 0 1 0 16 0 0 7 0 0 0m 54m 0 0
15 K. Laulilii 0 0 0 0 3 0 15 4 0 9 0 0 0m 66m 1 0
17 A. Seyfarth 0 0 0 0 1 1 15 2 0 6 0 0 0m 29m 0 1
18 T. Da Silva 0 0 0 0 1 0 6 1 0 3 0 0 0m 53m 1 0
21 A. James 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.

HK_Eagle

First Grader
Premium Member
Geez that was lazy. We should have pinged them in goal there but the chase was pathetic
 
  • 👍
Reactions: weev

joeboy

Bencher
Geez as a team we do some ridiculously dumb ****, we should win this in a canter, it will still be in The balance close to full time at this rate

I don’t expect mistake free footy, it’s just the type, repetition and timing of mistakes that continually kill us
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
24 19 5 243 44
24 17 7 186 40
24 16 8 275 38
24 16 8 222 38
24 15 9 89 36
24 14 10 96 34
24 13 10 113 33
24 12 12 -40 30
24 12 12 -127 30
24 11 13 -1 28
24 11 13 -126 28
24 10 14 -70 26
24 9 14 -62 25
24 8 16 -168 22
24 7 17 -155 20
24 7 17 -188 20
24 6 18 -287 18
Back
Top Bottom