The Royal Soup
First Grader
another try after the 1.2mill dollar dudd kicks on tackle 2
|
||
---|---|---|
Sea Eagles |
Vs |
Sharks |
6 |
4 Pines Park 20 Aug 2022 17:30 80th minute |
40 |
Sea Eagles | Stat | Sharks |
1 | Tries | 7 |
1/1 | Conversions | 6/7 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
47% | Posession | 53% |
10 / 27 (73%) | Incomplete / Complete Sets ( Rate% ) | 9 / 33 (79%) |
38:40 | Time in Opposition Half | 41:29 |
1926m | Metres Gained | 2421m |
3 | Penalties (Conceded) | 5 |
2 | Dropouts | 1 |
14 | Errors | 12 |
6/31 | Dummy Half Runs/Metres | 12/31 |
20/660 | Kicks/Kick Metres | 26/638 |
41/314 | Missed Tackles/Tackles | 33/283 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | T.Koula | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 0/0 | 17 | 0 | 3/24m | 1/10m | 15/164m | 0 | 0 |
3 | B.Parker | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 2/4 | 17 | 0 | 3/23m | 0/0m | 11/98m | 1 | 1 |
4 | M.Harper | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 5/4 | 15 | 0 | 1/7m | 0/0m | 7/60m | 1 | 0 |
5 | C.Tuipulotu | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1/1 | 12 | 0 | 7/57m | 0/0m | 9/71m | 0 | 2 |
6 | K.Foran | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 6/3 | 38 | 0 | 0/0m | 2/96m | 7/58m | 0 | 0 |
7 | D.Cherry-Evans | 1 | 6 | 0 | 0 | 0 | 3 | 26 | 2/0 | 56 | 2 | 1/3m | 10/357m | 6/92m | 0 | 0 |
8 | J.Aloiai | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 2/2 | 16 | 0 | 12/97m | 0/0m | 16/134m | 0 | 0 |
9 | L.Croker | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 5/2 | 90 | 4 | 0/0m | 4/121m | 6/51m | 0 | 3 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 3/0 | 11 | 0 | 8/69m | 0/0m | 8/69m | 0 | 1 |
11 | H.Olakau'atu | 0 | 0 | 0 | 0 | 7 | 2 | 20 | 4/2 | 17 | 0 | 3/29m | 0/0m | 15/148m | 0 | 1 |
13 | D.Walker | 0 | 0 | 0 | 0 | 2 | 1 | 28 | 2/1 | 22 | 0 | 2/10m | 1/21m | 9/61m | 0 | 0 |
14 | B.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 2 | 0 | 1/10m | 0/0m | 2/15m | 1 | 0 |
15 | J.Schuster | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 3/3 | 15 | 0 | 1/11m | 2/55m | 2/16m | 0 | 0 |
16 | E.Bullemor | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 2/1 | 9 | 0 | 6/51m | 0/0m | 7/56m | 0 | 1 |
17 | T.Sipley | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1/1 | 6 | 0 | 5/33m | 0/0m | 5/33m | 0 | 1 |
18 | K.De Luis | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3/0 | 4 | 0 | 4/31m | 0/0m | 4/31m | 0 | 0 |
21 | J.Roumanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
23 | A.Smalley | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0/1 | 13 | 0 | 8/82m | 0/0m | 10/110m | 0 | 4 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | L.Miller | 0 | 0 | 1 | 0 | 10 | 1 | 3 | 0/0 | 36 | 2 | 1/11m | 1/12m | 21/175m | 0 | 0 |
3 | J.Ramien | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 4/0 | 17 | 0 | 5/47m | 1/9m | 13/111m | 0 | 0 |
4 | C.Tracey | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 2/0 | 14 | 0 | 6/52m | 0/0m | 13/120m | 1 | 0 |
5 | R.Mulitalo | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 1/0 | 24 | 0 | 8/71m | 2/17m | 21/163m | 0 | 2 |
6 | M.Moylan | 1 | 4 | 1 | 1 | 2 | 2 | 19 | 8/3 | 41 | 0 | 0/0m | 4/58m | 9/83m | 0 | 1 |
7 | N.Hynes | 2 | 20 | 1 | 1 | 0 | 0 | 20 | 3/0 | 56 | 0 | 0/0m | 14/435m | 8/71m | 2 | 0 |
8 | B.Hamlin-Uele | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 2/0 | 9 | 0 | 8/72m | 0/0m | 9/90m | 0 | 1 |
9 | B.Brailey | 0 | 0 | 1 | 0 | 0 | 1 | 30 | 3/1 | 126 | 8 | 0/0m | 1/42m | 9/70m | 0 | 0 |
10 | R.Hunt | 1 | 4 | 0 | 1 | 3 | 4 | 24 | 0/1 | 10 | 0 | 6/55m | 0/0m | 9/92m | 1 | 1 |
11 | B.Nikora | 1 | 4 | 0 | 0 | 2 | 1 | 33 | 4/0 | 13 | 0 | 3/29m | 0/0m | 10/90m | 0 | 2 |
12 | W.Graham | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 4/2 | 17 | 0 | 6/43m | 1/33m | 11/75m | 1 | 2 |
13 | D.Finucane | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1/0 | 7 | 0 | 6/62m | 0/0m | 7/68m | 0 | 0 |
15 | C.McInnes | 0 | 0 | 0 | 0 | 4 | 1 | 30 | 0/1 | 35 | 1 | 12/85m | 0/0m | 16/112m | 0 | 1 |
16 | A.Tolman | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0/0 | 18 | 0 | 11/91m | 0/0m | 12/95m | 0 | 0 |
17 | A.Fifita | 0 | 0 | 1 | 0 | 4 | 3 | 8 | 0/1 | 17 | 0 | 9/60m | 0/0m | 15/129m | 0 | 0 |
18 | B.Trindall | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 6 | 0 | 0/0m | 1/14m | 2/12m | 0 | 1 |
20 | M.Ikuvalu | 2 | 8 | 1 | 2 | 0 | 1 | 3 | 1/0 | 26 | 1 | 12/109m | 1/18m | 19/227m | 0 | 1 |
22 | L.Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
What about waiting for the useless no look pass from Shyster? You must wait for that.Off to Netflix , cheerio everyone
They thought it said put out the welcome matDidn't the memo go out to put the shark net out?
down 22-0 and the 1.2mill dollar man tries a 40/20
what a joke
Well, that's what we get for putting rainbows on our jerseysWell apparently he's not on ours
Nah, just imagine we are in the blue away strip tonight and enjoy it. Actually, would love to hear the ground announcer start playing Eagle Rock every time the Sharks score. That would be funnyTis hard to watch this..
Tis hard to watch this..
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |