Game Day: Manly v Sharks [Round 11, 2023]


Sea Eagles


Sharks
14 20
4 Pines Park
14 May 2023 04:05 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 0 0 0 0 0 2 6 3 0 34 0 1 20m 160m 1 0
2 J. Saab 0 0 0 0 0 0 7 1 0 14 1 0 0m 96m 0 0
3 B. Parker 0 0 0 0 1 0 15 2 0 18 0 0 0m 93m 2 0
4 T. Koula 0 0 0 0 3 0 19 2 0 17 0 0 0m 105m 0 0
5 R. Garrick 1 10 0 2 5 1 6 2 0 20 1 0 0m 158m 0 0
6 C. Johns 0 0 0 0 0 1 24 5 0 28 0 1 18m 12m 0 1
7 D. Cherry-Evans 0 0 1 0 2 3 17 2 0 56 2 17 623m 53m 1 0
8 T. Paseka 0 0 0 1 3 1 18 2 0 18 0 0 0m 189m 0 1
9 L. Croker 1 4 0 1 2 0 37 2 0 6 3 2 66m 26m 1 0
10 S. Keppie 0 0 0 0 0 1 24 3 0 11 0 0 0m 74m 1 0
11 H. Olakau'atu 0 0 0 0 2 0 23 2 0 15 0 0 0m 118m 0 1
12 K. Tuilagi 0 0 0 0 0 0 24 3 0 5 0 0 0m 31m 0 1
13 J. Aloiai 0 0 0 0 0 0 7 1 0 4 0 0 0m 40m 0 0
14 K. Lawton 0 0 0 0 0 0 19 0 0 6 1 0 0m 48m 1 0
15 B. Trbojevic 0 0 1 0 1 1 7 0 0 8 0 0 0m 46m 0 0
16 E. Bullemor 0 0 0 0 0 0 24 3 0 17 0 0 0m 133m 0 0
17 A. Woods 0 0 0 0 0 1 20 2 0 14 0 0 0m 116m 0 0

Sharks Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 W. Kennedy 0 0 1 1 2 0 3 2 0 20 0 0 0m 147m 1 0
2 S. Katoa 1 4 0 2 10 0 4 2 0 23 0 1 6m 166m 1 2
3 J. Ramien 1 4 0 0 2 3 7 1 0 21 2 0 0m 184m 1 1
19 C. Tracey 0 0 0 0 3 0 13 2 0 19 0 0 0m 165m 1 2
5 R. Mulitalo 0 0 0 0 4 1 7 0 0 21 0 0 0m 132m 1 0
6 M. Moylan 0 0 0 0 1 0 20 2 0 25 0 6 109m 52m 0 1
7 N. Hynes 0 8 1 0 4 1 16 0 0 66 0 18 607m 85m 3 0
14 C. McInnes 0 0 0 0 1 0 32 2 0 10 0 0 0m 86m 0 0
9 B. Brailey 0 0 0 0 0 0 40 0 0 5 2 0 0m 13m 0 3
10 R. Hunt 1 4 0 1 2 0 23 1 0 5 0 0 0m 53m 0 0
11 B. Nikora 0 0 1 1 2 1 34 1 0 14 0 0 0m 133m 0 1
12 T. Wilton 0 0 0 0 0 0 37 1 0 12 0 0 0m 78m 2 0
13 D. Finucane 0 0 0 0 0 0 42 2 0 6 0 0 0m 45m 0 2
15 J. Williams 0 0 0 0 3 0 27 1 0 12 0 0 0m 103m 0 0
16 W. Graham 0 0 0 0 0 1 12 0 0 6 0 0 0m 53m 0 0
17 T. Hazelton 0 0 0 0 1 0 18 0 0 12 0 0 0m 113m 0 0
18 B. Trindall 0 0 0 0 0 0 7 2 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
And guess who gave away the penalty on the 4th tackle there leading up to that try?

Sharks are beating us at the point of contact every play. They are constantly getting up over the advantage line and pushing through, landing on their belly. We are just back-pedalling
 
O
And guess who gave away the penalty on the 4th tackle there leading up to that try?

Sharks are beating us at the point of contact every play. They are constantly getting up over the advantage line and pushing through, landing on their belly. We are just back-pedalling
Oshay of course
 
This is the first game all year I've had a real uneasy feeling.

Fear it could get bad.
 
Status
Not open for further replies.

Users who are viewing this thread

Latest posts

Team P W L PD Pts
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
Back
Top Bottom