Game Day: Manly v Roosters [Round 20, 2022]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
Game Information

Sea Eagles
Vs
Roosters
10 4 Pines Park
28 Jul 2022 19:50
80th minute
20

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 R.Garrick 0 2 0 0 9 0 5 2/2 35 0 1/8m 2/33m 18/139m 0 2
2 P.Seci 0 0 0 0 1 0 8 0/0 13 1 2/12m 0/0m 9/39m 0 0
3 M.Harper 0 0 1 0 3 3 16 5/3 21 0 1/8m 0/0m 14/114m 1 1
4 D.Walker 0 0 0 0 6 0 12 6/0 22 0 0/0m 0/0m 9/65m 2 0
5 A.Smalley 1 4 0 1 6 0 3 1/0 15 0 0/0m 0/0m 12/98m 1 1
6 K.Foran 0 0 0 0 0 3 21 3/1 47 0 0/0m 3/32m 16/98m 1 0
7 D.Cherry-Evans 0 0 1 0 1 1 19 2/0 51 1 0/0m 18/666m 7/38m 1 2
8 T.Paseka 0 0 0 0 1 1 27 4/0 14 0 9/69m 0/0m 13/111m 0 2
9 L.Croker 0 0 0 0 3 1 31 8/2 95 5 0/0m 0/0m 8/50m 1 0
10 K.De Luis 0 0 0 0 0 0 21 4/1 6 0 6/54m 0/0m 6/54m 1 0
11 E.Bullemor 0 0 0 0 3 0 29 4/3 15 0 7/66m 0/0m 13/122m 0 1
12 A.Davey 1 4 0 1 2 0 31 2/1 7 0 3/27m 0/0m 5/52m 0 0
13 J.Trbojevic 0 0 0 0 1 1 35 0/3 36 0 7/49m 0/0m 17/111m 0 0
14 J.Segeyaro 0 0 0 0 0 0 5 1/0 19 1 0/0m 0/0m 2/16m 0 0
16 M.Taupau 0 0 0 0 1 4 26 1/1 13 0 11/76m 0/0m 13/87m 0 0
17 M.Boyle 0 0 0 0 3 0 12 0/0 10 0 7/64m 0/0m 10/78m 0 0
18 Z.Fulton 0 0 0 0 0 0 14 1/0 7 0 3/17m 0/0m 7/43m 0 0
19 K.Weekes 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Roosters Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 J.Tedesco 0 0 2 0 4 2 5 1/0 36 3 0/0m 2/13m 24/198m 0 2
2 D.Tupou 1 4 0 2 5 0 3 1/0 17 0 3/27m 0/0m 17/208m 0 2
3 P.Momirovski 0 0 0 1 1 0 14 2/0 13 0 2/9m 0/0m 6/62m 0 1
4 J.Manu 1 4 0 1 11 3 11 4/1 27 5 0/0m 0/0m 21/199m 0 1
5 J.Suaalii 0 0 0 0 5 2 1 4/1 26 0 4/35m 0/0m 13/95m 0 3
6 L.Keary 0 0 0 0 1 1 22 3/1 48 0 0/0m 8/357m 9/56m 1 2
7 S.Walker 0 8 1 0 2 1 21 6/5 35 0 0/0m 6/173m 4/39m 0 1
8 J.Waerea-Hargreaves 0 0 0 0 1 1 28 2/4 19 0 16/118m 0/0m 17/129m 2 0
9 S.Verrills 0 0 0 0 0 1 47 2/4 99 6 0/0m 0/0m 8/77m 0 1
10 L.Collins 0 0 0 0 0 0 14 2/0 8 0 7/50m 0/0m 8/61m 0 0
11 A.Crichton 0 0 0 0 3 0 32 4/2 12 0 7/58m 0/0m 9/68m 0 1
12 N.Butcher 1 4 0 0 2 1 37 2/3 11 0 4/28m 1/11m 8/52m 2 1
13 V.Radley 0 0 0 0 1 0 30 4/1 23 0 7/53m 0/0m 13/102m 0 0
14 C.Watson 0 0 0 0 3 0 27 3/0 15 0 1/11m 0/0m 10/87m 0 0
15 E.Butcher 0 0 0 0 0 0 28 2/2 7 0 5/37m 0/0m 6/47m 1 0
16 D.Hutchison 0 0 0 0 0 0 5 0/1 8 1 0/0m 0/0m 1/15m 0 0
17 M.Lodge 0 0 0 0 4 1 16 0/1 11 0 8/78m 0/0m 10/96m 0 0
18 A.Keighran 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Status
Not open for further replies.
Thread Closed.

Continue the discussion here:


-------------------------------------------------------------------------
 
Status
Not open for further replies.
Team P W L PD Pts
5 4 1 23 10
5 4 1 14 10
6 4 2 48 8
6 4 2 28 8
5 3 2 25 8
5 3 2 14 8
6 3 2 38 7
6 3 2 21 7
6 3 3 37 6
6 3 3 16 6
6 3 3 -13 6
5 2 3 -15 6
6 3 3 -36 6
6 2 4 -5 4
6 2 4 -7 4
5 0 5 -86 2
6 1 5 -102 2
Back
Top Bottom