Jigzkiller
Bencher
Ricky stuart out coaching Des lol This game lost at selection table. Imagine the fear when the final teams were announced in the raiders camp when wily old Des produced the ace in his pack Goski was back.
|
||
---|---|---|
Sea Eagles |
Vs |
Raiders |
16 |
4 Pines Park 08 Jul 2021 19:50 80th minute |
30 |
Sea Eagles | Stat | Raiders |
3 | Tries | 5 |
2/3 | Conversions | 5/5 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
44% | Posession | 56% |
10 / 25 (71%) | Incomplete / Complete Sets ( Rate% ) | 5 / 39 (89%) |
31:05 | Time in Opposition Half | 49:13 |
1710m | Metres Gained | 2371m |
1 | Penalties (Conceded) | 6 |
8 | Dropouts | 0 |
13 | Errors | 7 |
3/25 | Dummy Half Runs/Metres | 27/25 |
15/478 | Kicks/Kick Metres | 27/639 |
44/375 | Missed Tackles/Tackles | 31/298 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Garrick | 0 | 4 | 0 | 0 | 8 | 0 | 8 | 4/0 | 25 | 0 | 3/23m | 1/16m | 18/162m | 0 | 0 |
2 | J.Saab | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0/0 | 12 | 0 | 1/10m | 0/0m | 7/56m | 0 | 4 |
3 | B.Parker | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0/1 | 18 | 0 | 7/38m | 0/0m | 12/77m | 0 | 2 |
4 | M.Harper | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 2/1 | 13 | 0 | 4/24m | 0/0m | 11/88m | 0 | 0 |
5 | M.Suli | 1 | 4 | 0 | 1 | 7 | 0 | 10 | 0/1 | 17 | 0 | 8/59m | 0/0m | 13/110m | 0 | 2 |
6 | K.Foran | 0 | 0 | 1 | 0 | 2 | 0 | 17 | 5/1 | 60 | 0 | 0/0m | 9/306m | 10/77m | 0 | 0 |
7 | D.Walker | 1 | 4 | 0 | 1 | 1 | 3 | 27 | 3/1 | 36 | 0 | 0/0m | 4/156m | 14/111m | 0 | 0 |
8 | T.Paseka | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4/1 | 15 | 0 | 10/96m | 0/0m | 11/106m | 0 | 0 |
9 | L.Croker | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 6/4 | 88 | 3 | 0/0m | 0/0m | 3/25m | 0 | 1 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4/1 | 19 | 0 | 12/110m | 0/0m | 14/130m | 0 | 0 |
11 | H.Olakau'atu | 1 | 4 | 0 | 1 | 3 | 0 | 32 | 3/0 | 9 | 0 | 5/45m | 1/1m | 9/72m | 0 | 1 |
12 | K.Lawton | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 6/2 | 10 | 0 | 3/30m | 0/0m | 7/55m | 0 | 0 |
13 | S.Keppie | 0 | 0 | 0 | 0 | 1 | 2 | 44 | 2/1 | 7 | 0 | 4/33m | 0/0m | 5/45m | 0 | 1 |
14 | C.Cust | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0/0 | 13 | 0 | 0/0m | 0/0m | 3/22m | 0 | 0 |
15 | B.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
16 | K.De Luis | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0/0 | 5 | 0 | 3/24m | 0/0m | 5/45m | 0 | 0 |
17 | T.Sipley | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 1/0 | 3 | 0 | 1/11m | 0/0m | 2/34m | 1 | 1 |
18 | J.Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4/1 | 5 | 0 | 3/20m | 0/0m | 3/20m | 0 | 1 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X.Savage | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 1/0 | 17 | 2 | 0/0m | 1/5m | 12/90m | 0 | 1 |
2 | S.Valemei | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1/0 | 14 | 4 | 6/48m | 0/0m | 14/144m | 0 | 0 |
3 | J.Croker | 0 | 10 | 0 | 0 | 2 | 1 | 17 | 0/2 | 16 | 1 | 8/69m | 0/0m | 12/103m | 1 | 2 |
4 | S.Kris | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 8/0 | 13 | 2 | 4/35m | 0/0m | 9/74m | 0 | 0 |
5 | J.Rapana | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 3/0 | 33 | 7 | 7/69m | 2/27m | 23/202m | 0 | 2 |
6 | M.Frawley | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2/3 | 36 | 0 | 0/0m | 9/192m | 4/15m | 0 | 0 |
7 | S.Williams | 2 | 8 | 1 | 2 | 4 | 0 | 12 | 4/1 | 50 | 0 | 0/0m | 11/280m | 4/43m | 0 | 0 |
8 | E.Guler | 1 | 4 | 0 | 1 | 2 | 3 | 33 | 1/1 | 11 | 0 | 9/67m | 0/0m | 10/84m | 2 | 0 |
9 | J.Hodgson | 0 | 0 | 0 | 0 | 3 | 2 | 39 | 0/0 | 71 | 5 | 3/24m | 3/99m | 14/92m | 0 | 1 |
10 | D.Lui | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0/1 | 4 | 0 | 2/17m | 0/0m | 4/35m | 0 | 0 |
11 | C.Harawira-Naera | 0 | 0 | 0 | 0 | 5 | 0 | 29 | 5/0 | 12 | 0 | 5/43m | 0/0m | 12/102m | 1 | 0 |
12 | H.Young | 0 | 0 | 0 | 0 | 2 | 1 | 28 | 1/1 | 17 | 1 | 10/76m | 0/0m | 17/131m | 0 | 0 |
13 | R.Sutton | 0 | 0 | 0 | 0 | 3 | 0 | 29 | 1/1 | 25 | 0 | 17/128m | 0/0m | 23/198m | 0 | 1 |
14 | T.Starling | 1 | 4 | 0 | 1 | 0 | 1 | 28 | 2/0 | 92 | 5 | 0/0m | 1/38m | 6/49m | 0 | 0 |
15 | R.James | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 8 | 0 | 5/46m | 0/0m | 8/80m | 0 | 0 |
16 | I.Soliola | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 10 | 0 | 7/56m | 0/0m | 9/83m | 1 | 0 |
17 | J.Tapine | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 2/0 | 22 | 0 | 21/184m | 0/0m | 22/208m | 0 | 0 |
18 | M.Timoko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
whilst correctStay calm. They had all the ball in the last 20.
Keppie was the slow marker on the Sipley miss. Hopefully we get a fair share of the ball this halfI think Go’s was lazy out of marker and that didn’t help the big boy
True but our defence through the middle is not good enough - miss Jake and DCEStay calm. They had all the ball in the last 20.
I agree. I mean get him off - he's gassedPoor guy is tacklng for those lazy ****wits JetSki and Suli
NYEagle
He's one of Des's favouritesGreat decision des!!! This loss will be on you
**** JetSki off, should be benched from the game now!!!
Giving away multiple 6 to go on the 4th hasn't helped eitherThe while half turned on Sulis dropped ball.
This is where we are at in 2021 V’landysball.
Momentum is just too hard to swing.
Parker was given a perfect pass and he had a short clear run to the line and any competent attacking player would have scored that try .Parker grounds the ball for our seconds try none of this would’ve happened and he just dropped it again.
He doesn’t make as many mistakes as he used to but when he does they are always at a bad time.
Suli is rubbish too
Garrick’s positional play pretty shocking
Reckon we will lose another easy match, gonna be costly
We arnt quite a one man team but pretty dam close to it A lot of the time.
LOL, maybe they turn the volume of the fake crowd sounds up a bit.....then we are homeHopefully the home crowd will get us home in the second half
Parker's drop over the line wasn't great either. Why I hate seeing players out of position. He's a centre, not a winger, and should be playing centre. Put a natural winger out there.The while half turned on Sulis dropped ball.
Giving away multiple 6 to go on the 4th hasn't helped either
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |