Game Day: Manly v Penrith [Round 4, 2021]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
Game Information

Sea Eagles
Vs
Panthers
6 Lottoland
01 Apr 2021 20:05
80th minute
46

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 D.Walker 0 0 0 0 3 0 6 3/0 24 1 1/6m 0/0m 15/120m 0 2
2 J.Saab 0 0 0 0 2 0 2 6/1 9 0 6/43m 0/0m 7/54m 0 1
3 B.Parker 0 0 0 0 1 0 14 1/3 16 0 6/53m 0/0m 11/83m 0 2
4 M.Suli 0 0 0 0 3 0 10 3/1 11 0 5/42m 0/0m 9/60m 0 0
5 R.Garrick 0 2 0 0 1 0 9 1/1 15 0 9/63m 0/0m 12/89m 0 0
6 K.Foran 0 0 0 0 1 0 23 3/0 32 0 0/0m 5/75m 4/28m 0 0
7 D.Cherry-Evans 0 0 0 0 1 0 22 5/5 62 0 0/0m 15/486m 5/39m 1 1
8 T.Paseka 0 0 0 0 0 2 24 3/0 7 0 6/63m 0/0m 7/67m 1 0
9 L.Croker 0 0 0 0 0 0 30 3/1 34 0 1/2m 2/78m 2/9m 0 1
10 M.Taupau 0 0 0 0 1 1 34 2/1 12 0 8/58m 0/0m 9/62m 0 0
11 J.Gosiewski 0 0 0 0 0 0 10 2/0 5 0 5/38m 0/0m 5/38m 0 0
12 J.Schuster 0 0 0 0 2 0 38 4/1 9 0 4/32m 0/0m 6/35m 0 1
13 J.Trbojevic 0 0 0 0 1 0 29 0/0 25 0 9/79m 0/0m 15/112m 0 0
14 C.Cust 1 4 0 1 2 0 18 0/0 87 3 0/0m 0/0m 5/42m 0 0
15 M.Boyle 0 0 0 0 0 0 24 0/2 5 0 4/37m 0/0m 5/41m 0 0
16 S.Keppie 0 0 1 0 4 2 14 0/1 17 0 14/115m 0/0m 16/137m 0 0
17 J.Aloiai 0 0 0 0 7 0 20 0/1 22 0 18/151m 0/0m 21/190m 0 1

Panthers Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 S.Crichton 0 0 0 0 2 1 5 1/0 24 0 2/12m 0/0m 13/167m 0 1
2 C.Staines 0 0 1 0 0 2 3 0/0 17 0 4/32m 0/0m 7/79m 0 1
3 P.Momirovski 1 4 0 1 5 1 12 2/0 21 0 7/43m 0/0m 17/112m 0 2
4 M.Burton 1 4 1 2 3 1 12 3/0 11 0 2/20m 0/0m 8/100m 0 0
5 B.To'o 2 8 0 2 6 0 6 0/0 21 0 10/91m 1/8m 19/185m 0 0
6 J.Luai 0 0 4 1 3 2 17 1/0 41 2 0/0m 2/54m 12/116m 0 1
7 N.Cleary 0 14 1 0 4 4 12 3/0 64 0 0/0m 20/575m 11/66m 0 0
8 M.Leota 1 4 0 1 2 0 11 0/0 18 0 9/93m 0/0m 16/166m 0 0
9 M.Kenny 0 0 0 0 0 0 39 5/1 110 1 0/0m 0/0m 1/7m 0 0
10 J.Fisher-Harris 0 0 1 0 1 2 31 0/2 19 0 13/126m 0/0m 16/154m 0 0
11 V.Kikau 2 8 0 2 2 2 18 2/2 9 0 0/0m 0/0m 9/101m 0 0
12 K.Capewell 1 4 0 0 0 1 26 3/1 11 0 4/36m 0/0m 8/73m 0 1
13 I.Yeo 0 0 0 0 0 0 39 0/1 20 0 7/66m 0/0m 10/94m 1 0
14 T.May 0 0 0 0 1 0 18 3/0 24 0 0/0m 0/0m 5/39m 0 1
15 S.Leniu 0 0 0 0 1 0 31 2/0 5 0 5/40m 0/0m 5/40m 0 0
16 M.Eisenhuth 0 0 0 0 1 0 24 3/0 13 0 7/62m 0/0m 11/108m 0 1
17 L.Martin 0 0 0 0 1 0 23 4/0 13 0 10/98m 0/0m 12/108m 0 0
Keppie and Cust have given some energy to this team. It's that sort of youth and enthusiasm we need. FFS Des, grow a pair and demote the mythical giraffe
 
You know, at this stage if Turbo comes back next week I would much rather see Walker and Harper as the centres than Suli and Parker.
100% agreed...... we have to try SOMETHING rather than serving up the same ****e with different sauces..
 
I'm out, **** this team. There's sticking with your team during the tough times but this is completely different.

See you when we recruit a coach who doesn't get consistently mistaken as a fossil.
Nothing to do with the coach. Changing coach isn't going to change ****.

Everyone bitched and moaned about Trent and look where we are now.

Our recruitment has failed us big time.

WE have recruited ZERO impact players since before our last GF appearance. Marty is about the only one.

Before our golden run??

Lyon
BK
Bell
Kite
Orford

All star power signings that meshed in with a good junior team.

Until we get the broom out and go into a PROPER rebuild, we are fukd.
 
Team P W L PD Pts
6 5 1 59 12
6 5 1 20 12
6 4 2 53 10
6 4 2 30 10
7 4 2 25 9
7 4 3 40 8
7 4 3 24 8
7 4 3 -8 8
7 4 3 -18 8
7 3 3 20 7
7 3 4 31 6
7 3 4 17 6
6 2 4 -31 6
7 3 4 -41 6
7 2 5 -29 4
6 1 5 -102 4
6 0 6 -90 2
Back
Top Bottom