Game Day: Manly v Knights [Round 5, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details

Sea Eagles


Knights
32 32
Glen Willow Stadium
01 Apr 2023 03:00 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 0 0 2 0 2 2 2 0 0 44 1 1 18m 207m 0 0
2 C. Tuipulotu 1 4 0 1 1 0 3 2 0 14 0 0 0m 89m 0 0
3 B. Parker 1 4 0 1 3 0 15 7 0 16 0 0 0m 120m 0 1
4 M. Harper 0 0 1 2 5 1 23 3 0 19 0 0 0m 136m 0 0
5 R. Garrick 1 12 0 1 2 1 1 5 0 24 0 1 6m 153m 2 0
19 C. Johns 0 0 0 0 0 0 16 4 0 19 0 3 58m 11m 0 0
7 D. Cherry-Evans 0 0 0 0 3 0 20 3 0 39 2 13 395m 76m 0 0
8 T. Paseka 0 0 0 0 0 1 22 0 0 18 0 0 0m 155m 1 1
9 L. Croker 0 0 0 0 0 2 28 7 0 8 2 2 56m 25m 0 0
10 J. Trbojevic 0 0 0 0 0 0 43 2 0 16 0 0 0m 102m 1 0
11 H. Olakau'atu 1 4 0 1 4 0 28 1 0 17 0 0 0m 175m 0 2
12 K. Tuilagi 1 4 0 1 3 1 28 4 0 10 0 0 0m 50m 0 0
13 J. Aloiai 0 0 0 0 0 0 28 1 0 15 0 0 0m 114m 0 0
14 K. Weekes 1 4 1 1 4 0 10 1 0 4 1 0 0m 41m 0 1
15 B. Trbojevic 0 0 0 0 0 0 5 0 0 6 0 0 0m 47m 0 0
16 E. Bullemor 0 0 0 0 1 0 21 3 0 12 0 0 0m 112m 0 1
17 S. Keppie 0 0 0 0 1 0 20 3 0 11 0 0 0m 89m 0 0
21 K. Lawton 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Knights Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 L. Miller 0 4 2 0 7 0 1 2 0 42 0 0 0m 218m 0 0
20 D. Young 4 16 0 4 7 0 1 3 0 20 0 0 0m 200m 0 0
3 D. Gagai 0 0 0 0 12 3 22 5 0 24 1 0 0m 174m 1 3
4 B. Best 0 0 0 0 0 2 17 3 0 27 0 0 0m 133m 2 0
5 G. Marzhew 1 4 0 2 8 1 3 2 0 26 0 1 11m 184m 1 0
6 T. Gamble 0 0 0 0 1 1 24 4 0 25 2 2 27m 51m 0 0
7 J. Hastings 0 4 2 0 0 0 15 1 0 57 1 18 640m 39m 2 0
8 D. Saifiti 0 0 1 0 1 0 27 3 0 17 0 0 0m 130m 0 0
9 J. Brailey 0 0 0 0 0 0 44 1 0 8 5 0 0m 66m 0 0
10 L. Thompson 0 0 0 0 0 1 43 1 0 14 0 0 0m 79m 0 0
11 T. Frizell 0 0 0 0 2 0 32 0 0 15 0 0 0m 91m 1 1
12 L. Fitzgibbon 0 0 0 1 2 0 41 1 0 9 0 0 0m 76m 1 1
13 J. Johns 1 4 0 1 3 1 16 0 0 11 0 1 3m 72m 0 0
14 P. Crossland 0 0 1 0 0 0 10 0 0 1 0 1 14m 0m 0 0
15 J. Hetherington 0 0 0 0 1 0 9 1 0 4 0 0 0m 25m 0 0
16 M. Croker 0 0 0 0 2 0 24 1 0 11 0 0 0m 72m 1 0
17 B. Jones 0 0 0 0 0 0 18 1 0 5 0 0 0m 36m 0 0
18 D. Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
We got lucky that set. A favourable bounce for the Knights would have seen them go in under the sticks. We had no one there in cover
 
I honestly thought we had turned a corner this season but this game has shown we are still not a top 8 team. And as I type that we score lol
 
YOU'RE WELCOME EVERYONE

I went away and did something else....Manly score 3 tries!!!!
 
Status
Not open for further replies.

Members online

Latest posts

Team P W L PD Pts
7 6 1 99 14
8 6 2 66 14
7 6 1 54 14
9 5 3 37 11
9 5 4 95 10
7 4 3 49 10
9 5 4 42 10
9 5 4 -14 10
7 3 4 17 8
8 4 4 -14 8
8 3 5 -55 8
8 4 4 -60 8
8 3 4 17 7
8 3 5 -25 6
7 2 5 -55 6
7 1 6 -87 4
8 1 7 -166 4
Back
Top Bottom