Game Day: Manly V Eels [Round 4, 2025]


Sea Eagles


Eels
26 12
4 Pines Park
30 Mar 2025 04:05 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 0 0 1 0 0 0 1 1 0 10 0 0 0m 9m 2 0
2 J. Saab 1 4 0 1 4 0 2 2 0 16 0 0 0m 138m 0 0
3 T. Koula 1 4 0 1 1 0 9 3 0 18 0 0 0m 142m 1 0
4 R. Garrick 0 10 0 0 2 0 10 1 0 24 0 0 0m 143m 0 0
5 L. Hopoate 1 4 1 1 3 0 2 1 0 26 0 0 0m 197m 0 0
6 L. Brooks 0 0 1 0 0 1 22 5 0 29 1 4 138m 32m 0 1
7 D. Cherry-Evans 0 0 0 0 2 0 18 2 0 62 1 20 613m 61m 3 0
8 J. Aloiai 0 0 0 0 2 1 16 0 0 13 0 0 0m 70m 0 1
9 J. Tevaga 0 0 0 0 3 0 19 0 0 6 1 0 0m 50m 1 1
10 S. Taukeiaho 0 0 0 0 0 1 18 3 0 18 0 0 0m 141m 0 0
11 H. Olakau'atu 0 0 0 1 6 0 22 4 0 16 1 1 18m 155m 2 0
12 B. Trbojevic 0 0 1 0 1 1 28 3 0 10 0 0 0m 72m 0 1
13 J. Trbojevic 0 0 0 0 0 0 36 1 0 9 0 0 0m 45m 0 0
14 J. Simpkin 0 0 0 0 1 0 37 1 0 4 2 0 0m 25m 0 0
15 C. Waddell 1 4 0 1 2 1 17 1 0 12 0 0 0m 65m 0 1
16 E. Bullemor 0 0 0 1 2 0 19 1 0 10 0 0 0m 107m 1 0
17 N. Brown 0 0 0 0 0 2 20 3 0 12 0 0 0m 83m 0 0
18 C. Faulalo 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Eels Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 I. Iongi 0 0 0 0 4 0 4 2 0 32 0 1 29m 137m 2 0
2 S. Russell 0 0 0 0 2 0 3 2 0 16 0 1 3m 92m 2 0
3 W. Penisini 0 0 0 0 1 0 21 4 0 17 0 0 0m 132m 1 1
4 Z. Lomax 0 4 0 0 5 2 14 0 0 27 0 1 11m 123m 5 1
5 J. Addo-Carr 0 0 0 0 5 0 8 2 0 16 0 0 0m 118m 0 0
6 D. Brown 0 0 1 1 2 0 24 1 0 31 0 3 58m 64m 0 0
7 D. Hawkins 0 0 0 0 0 1 19 2 0 41 0 13 457m 26m 0 1
16 J. Ofahengaue 1 4 0 1 4 0 35 1 0 12 0 0 0m 85m 0 1
9 J. Lussick 0 0 0 0 0 0 33 0 0 4 3 1 2m 27m 0 0
10 J. Paulo 0 0 1 0 1 2 25 3 0 13 0 0 0m 77m 0 0
11 S. Lane 1 4 0 0 0 1 26 1 0 5 0 0 0m 25m 0 0
12 K. Kautoga 0 0 0 0 2 1 34 1 0 6 0 0 0m 44m 1 0
13 J. Hopgood 0 0 0 0 0 2 44 1 0 6 0 0 0m 40m 0 1
14 R. Smith 0 0 0 1 2 0 21 3 0 1 1 0 0m 33m 0 0
17 D. Keir 0 0 0 0 1 0 26 2 0 5 0 0 0m 33m 0 0
18 S. Tuivaiti 0 0 0 0 1 0 25 3 0 12 0 0 0m 75m 1 0
19 C. Guymer 0 0 0 0 2 0 15 1 0 3 0 0 0m 23m 0 0
20 J. Papalii 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
They haven't faced much of an attack admittedly, but our right edge of DCE, Reubs and Saab have been very good defensively so far.
 
Turbo just don't return second half
He needs weeks off to recover
Lehi to 1
We really should of given turbo this week off
12-0 with how we are playing will take that
Happy with anywin today
 
After halftime I can see our backline as Hopoate at fullback, Burbo to the centres and either Koula or Garrick on the wing.

But I can't see Turbo returning either way for the second half.
 
Yo east's.... want take 4 blown Turbo's with DCE surely you need a replacement for the knock-out kid.
 
Just playing to keep in front
Also playing with one man down
Burbo to centre Hoppa to fullback and put this game to bed cause I’m getting sleepy watching this game
 
It's playing as expected. Parra trying hard but zero attack. Manly cruising and Turbo injured again. Why did they play him today. Clearly not right.
 
We cannot sign Tom again I'm sorry he is just never going to be fit enough he is so disruptive to the team.

Imagine if he was 5/8 no half could get a combo with him. Time to give him permission to check the market and spend dollars elswere.
 
Tom gives no confidence to fans that he can see out a season.

Guys like Snake and Gutho had multiple season-ending leg injuries that they were able to put behind them and enjoy long periods injury free afterwards. Tom however can’t seem to do it
 
Status
Not open for further replies.

Users who are viewing this thread

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Bulldogs 13 11 0 2 98 26
2 Raiders 14 11 0 3 96 24
3 Warriors 13 10 0 3 35 24
4 Storm 12 8 0 4 171 22
5 Sharks 14 8 0 6 26 18
6 Dolphins 14 7 0 7 146 16
7 Broncos 13 6 0 7 44 16
8 Roosters 13 6 0 7 -18 16
9 Panthers 13 5 1 7 -9 15
10 Cowboys 13 5 1 7 -106 15
11 Sea Eagles 14 6 0 8 22 14
12 Dragons 13 5 0 8 -59 14
13 Tigers 13 5 0 8 -62 14
14 Rabbitohs 14 6 0 8 -88 14
15 Knights 14 5 0 9 -69 12
16 Eels 13 4 0 9 -105 12
17 Titans 13 4 0 9 -122 12
Back
Top Bottom