Game Day: Manly V Eels [Round 4, 2025]


Sea Eagles


Eels
26 12
4 Pines Park
30 Mar 2025 04:05 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 0 0 1 0 0 0 1 1 0 10 0 0 0m 9m 2 0
2 J. Saab 1 4 0 1 4 0 2 2 0 16 0 0 0m 138m 0 0
3 T. Koula 1 4 0 1 1 0 9 3 0 18 0 0 0m 142m 1 0
4 R. Garrick 0 10 0 0 2 0 10 1 0 24 0 0 0m 143m 0 0
5 L. Hopoate 1 4 1 1 3 0 2 1 0 26 0 0 0m 197m 0 0
6 L. Brooks 0 0 1 0 0 1 22 5 0 29 1 4 138m 32m 0 1
7 D. Cherry-Evans 0 0 0 0 2 0 18 2 0 62 1 20 613m 61m 3 0
8 J. Aloiai 0 0 0 0 2 1 16 0 0 13 0 0 0m 70m 0 1
9 J. Tevaga 0 0 0 0 3 0 19 0 0 6 1 0 0m 50m 1 1
10 S. Taukeiaho 0 0 0 0 0 1 18 3 0 18 0 0 0m 141m 0 0
11 H. Olakau'atu 0 0 0 1 6 0 22 4 0 16 1 1 18m 155m 2 0
12 B. Trbojevic 0 0 1 0 1 1 28 3 0 10 0 0 0m 72m 0 1
13 J. Trbojevic 0 0 0 0 0 0 36 1 0 9 0 0 0m 45m 0 0
14 J. Simpkin 0 0 0 0 1 0 37 1 0 4 2 0 0m 25m 0 0
15 C. Waddell 1 4 0 1 2 1 17 1 0 12 0 0 0m 65m 0 1
16 E. Bullemor 0 0 0 1 2 0 19 1 0 10 0 0 0m 107m 1 0
17 N. Brown 0 0 0 0 0 2 20 3 0 12 0 0 0m 83m 0 0
18 C. Faulalo 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Eels Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 I. Iongi 0 0 0 0 4 0 4 2 0 32 0 1 29m 137m 2 0
2 S. Russell 0 0 0 0 2 0 3 2 0 16 0 1 3m 92m 2 0
3 W. Penisini 0 0 0 0 1 0 21 4 0 17 0 0 0m 132m 1 1
4 Z. Lomax 0 4 0 0 5 2 14 0 0 27 0 1 11m 123m 5 1
5 J. Addo-Carr 0 0 0 0 5 0 8 2 0 16 0 0 0m 118m 0 0
6 D. Brown 0 0 1 1 2 0 24 1 0 31 0 3 58m 64m 0 0
7 D. Hawkins 0 0 0 0 0 1 19 2 0 41 0 13 457m 26m 0 1
16 J. Ofahengaue 1 4 0 1 4 0 35 1 0 12 0 0 0m 85m 0 1
9 J. Lussick 0 0 0 0 0 0 33 0 0 4 3 1 2m 27m 0 0
10 J. Paulo 0 0 1 0 1 2 25 3 0 13 0 0 0m 77m 0 0
11 S. Lane 1 4 0 0 0 1 26 1 0 5 0 0 0m 25m 0 0
12 K. Kautoga 0 0 0 0 2 1 34 1 0 6 0 0 0m 44m 1 0
13 J. Hopgood 0 0 0 0 0 2 44 1 0 6 0 0 0m 40m 0 1
14 R. Smith 0 0 0 1 2 0 21 3 0 1 1 0 0m 33m 0 0
17 D. Keir 0 0 0 0 1 0 26 2 0 5 0 0 0m 33m 0 0
18 S. Tuivaiti 0 0 0 0 1 0 25 3 0 12 0 0 0m 75m 1 0
19 C. Guymer 0 0 0 0 2 0 15 1 0 3 0 0 0m 23m 0 0
20 J. Papalii 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
Well I tried but all my totally legal streaming sites are impossible to watch.

It's like bad in the max headroom days with all the stuttering.

and I missed Lehi's try!.

so I'm going to watch it tomorrow

GO MANLY
Try this bro just click out of the ads or download an ad blocking extension for your browser i just tested and it's working

 
I’d sit Tom out for an extended period to get him right. Hopoate kept us in touch with the finals last season in his absence and we torched the Raiders with Hopoate at fullback last week. Hopoate would be a star fullback at any club. Time we use him to give Tom the time he needs to recover
 
I’d sit Tom out for an extended period to get him right. Hopoate kept us in touch with the finals last season in his absence and we torched the Raiders with Hopoate at fullback last week. Hopoate would be a star fullback at any club. Time we use him to give Tom the time he needs to recover

Sorry mate, he ain't ever going to be "right" again.
 
Status
Not open for further replies.

Users who are viewing this thread

Staff online

  • Jethro
    Star Trekkin' across the universe

Latest posts

2020 Ladder

Team P W D L PD Pts
1 Bulldogs 4 4 0 0 46 8
2 Sea Eagles 4 3 0 1 52 6
3 Broncos 4 3 0 1 44 6
4 Storm 3 2 0 1 38 6
5 Titans 3 2 0 1 22 6
6 Warriors 4 3 0 1 8 6
7 Rabbitohs 4 3 0 1 -2 6
8 Knights 3 2 0 1 -4 6
9 Tigers 4 2 0 2 34 4
10 Sharks 4 2 0 2 19 4
11 Dragons 3 1 0 2 -3 4
12 Raiders 4 2 0 2 -6 4
13 Panthers 4 1 0 3 -16 2
14 Cowboys 4 1 0 3 -54 2
15 Roosters 4 1 0 3 -56 2
16 Dolphins 4 0 0 4 -36 0
17 Eels 4 0 0 4 -86 0
Back
Top Bottom