Game Day: Manly v Eels [Round 22, 2021]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
  • Wwe are currently experience some server issues which I am working through and hoping to resolve soon, Please bare with me whilst I work through making some changes and possible intermittent outages.
  • Apologies all our server was runing rogue. I managed to get us back to a point from 2:45 today though there is an attachment issue i will fix shortly. Things should be smooth now though
Game Information

Sea Eagles
Vs
Eels
56 Sunshine Coast Stadium
14 Aug 2021 19:35
80th minute
10

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 1 4 4 2 6 1 3 0/0 37 0 1/5m 1/4m 21/199m 0 0
2 J.Saab 1 4 1 2 3 0 7 1/0 16 0 3/22m 0/0m 12/161m 0 2
3 B.Parker 1 4 0 1 2 0 6 0/1 9 0 4/28m 0/0m 7/75m 0 1
4 M.Harper 0 0 1 0 0 0 19 0/0 18 0 3/17m 0/0m 7/41m 0 2
5 R.Garrick 3 28 1 5 4 0 3 1/0 21 0 3/25m 1/37m 15/185m 0 1
6 K.Foran 0 0 1 1 3 1 8 3/2 23 0 0/0m 1/11m 4/34m 1 0
7 D.Cherry-Evans 0 0 1 0 2 0 16 0/0 55 1 0/0m 11/468m 6/34m 0 0
8 J.Aloiai 0 0 0 0 1 0 18 0/1 13 0 7/57m 0/0m 12/131m 1 0
9 L.Croker 0 0 0 0 0 0 28 0/0 68 3 0/0m 2/84m 3/15m 0 0
10 M.Taupau 0 0 0 0 2 1 13 0/0 30 0 18/136m 0/0m 23/175m 1 0
11 H.Olakau'atu 1 4 0 0 1 0 21 2/1 16 0 8/61m 0/0m 11/81m 0 1
12 J.Schuster 0 0 0 0 5 0 15 1/0 16 0 3/22m 0/0m 9/86m 1 1
13 J.Trbojevic 0 0 0 0 0 0 33 0/0 27 0 8/44m 0/0m 8/44m 0 0
14 D.Walker 1 4 1 0 2 0 20 7/0 17 0 4/33m 2/28m 11/117m 1 1
15 K.Lawton 0 0 0 0 0 0 10 0/0 36 2 0/0m 0/0m 4/29m 0 0
16 C.Sironen 0 0 0 0 1 0 4 1/0 9 0 5/40m 0/0m 7/52m 0 0
17 K.De Luis 0 0 0 0 2 1 15 0/0 9 0 3/29m 0/0m 8/61m 0 0
18 M.Suli 2 8 0 3 2 0 2 0/0 7 1 1/8m 0/0m 6/78m 0 0

Eels Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 C.Gutherson 0 2 0 0 1 1 7 3/0 19 0 1/8m 0/0m 10/68m 0 0
2 M.Sivo 0 0 0 0 0 0 5 2/0 8 0 4/19m 0/0m 8/68m 2 0
3 T.Opacic 1 4 0 1 1 0 19 6/0 6 1 1/3m 0/0m 4/27m 0 0
4 W.Blake 1 4 0 0 3 1 17 3/0 13 0 4/26m 0/0m 10/73m 0 1
5 M.Oldfield 0 0 0 0 1 0 10 4/0 10 0 5/37m 0/0m 7/52m 0 1
6 D.Brown 0 0 1 0 0 0 20 2/0 34 0 0/0m 3/59m 4/38m 0 1
7 M.Moses 0 0 0 0 2 0 10 7/0 43 0 0/0m 10/344m 4/22m 0 1
8 I.Papali'i 0 0 0 0 2 0 34 0/1 10 0 9/68m 0/0m 9/68m 0 0
9 J.Lussick 0 0 0 0 0 0 36 0/0 80 0 0/0m 0/18m 0/0m 1 0
10 J.Paulo 0 0 0 0 1 0 28 1/0 9 0 5/43m 0/0m 5/43m 1 1
11 S.Lane 0 0 0 0 0 0 20 0/0 10 0 5/45m 0/0m 8/62m 0 0
12 R.Matterson 0 0 1 0 1 1 27 1/1 17 0 8/60m 1/28m 14/90m 2 1
13 N.Brown 0 0 0 0 0 0 20 2/0 21 0 8/59m 0/0m 12/73m 0 2
14 W.Smith 0 0 0 0 0 0 12 1/1 15 0 0/0m 0/0m 0/0m 0 0
15 B.Cartwright 0 0 0 0 1 1 12 1/1 10 0 5/41m 0/0m 7/51m 0 2
16 M.Niukore 0 0 0 0 1 0 24 3/0 14 0 10/83m 0/0m 13/100m 1 0
17 M.Makatoa 0 0 0 0 3 0 19 0/0 15 0 10/76m 0/0m 15/120m 0 0
18 R.Stone 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Status
Not open for further replies.
After last nights rorter rort this is must win if we are to make the 4. That should be incentive enough for us. Pack looks light on but you know it’s a chance for siro and Kurt to really show what they can offer. Des needs to use the bench better IMO. Bringing Lawton on for 3 mins at the end last week was a huge mistake.
I think we have an awesome forward pack. Aloiai will do a job and will definitely cover for Paseka. We will miss Sippers workload but Sirro is a big boy and he’ll do the job.

Go Manly!

NYEagle
 
That'll do me ... I am starting to be concerned with the sort of childhood you had to endure .
lol lol - one where it was a race to be the first to say the band name when a song came on - one where you got flogged if you stepped out of line which by the way did me no harm and I grew up to be a decent citizen as did my siblings - one that was all about playing footy or cricket depending on the season and one where F Troop, Get Smart, McHale's Navy and the Partridge Family were on every afternoon - oh and Batman lol
 
Was a big game last week to see where they were in the hunt
Tonight’s probably more important than last weeks game as this game will set Manly up for a top 4 spot
GO MANLY
 
As an aside to this, The Child Bride came into the man cave, while I was watching this, after hearing me cheer on the Broncs, shook her head, said" what on earth are you doing" and walked out.
Had the same situation at home BUT in this case it was my 10 year old daughter. Much to my wife's disgust I have been able to instill in both my daughter's a love of Manly, and a deep seated hatred of the Scum, the Squeels and the Broncos. My 10 year old daughter particularly has embraced this hatred, and was both surprised and shocked to hear me cheering on the Broncos last night. 😎
 
I just want to see minimal errors from us and the boobs making decisions. If we get beaten fairly then so be it but if that slime gets legup after legup decisions then I'll be up for a new TV tomorrow
you and me both !!!!!
 
Despite my dad (who I loved more than anything) being a Parra supporter, I've loathed the Eels since the 80s. Mum was a Manly supporter and my sweet, sweet Dad would come to the Manly game with us every single week. He only got to see the Eels when they played us.
I've always felt bad about my hatred of Parra. But I cannot shake it.
For me they're always the most important games of the year.
Go Manly!
Sorry (again) Dad up in heaven with Mum!!!
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
10 9 1 124 20
10 8 2 81 18
10 7 3 70 16
10 7 3 69 16
11 7 4 59 14
10 6 4 -10 14
11 6 5 107 12
11 6 5 -9 12
10 5 5 -56 12
11 5 5 30 11
10 4 6 15 10
11 5 6 -12 10
11 4 6 -7 9
10 3 7 -103 8
10 2 8 -81 6
10 2 8 -91 6
10 1 9 -186 4
Back
Top Bottom