|
||
---|---|---|
Sea Eagles |
Vs |
Eels |
20 |
4 Pines Park 05 Aug 2022 19:55 76th minute |
36 |
Sea Eagles | Stat | Eels |
3 | Tries | 7 |
2/3 | Conversions | 4/7 |
2/2 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
48% | Posession | 52% |
6 / 27 (82%) | Incomplete / Complete Sets ( Rate% ) | 4 / 32 (89%) |
36:22 | Time in Opposition Half | 48:44 |
2162m | Metres Gained | 2355m |
2 | Penalties (Conceded) | 4 |
1 | Dropouts | 1 |
8 | Errors | 6 |
6/38 | Dummy Half Runs/Metres | 10/38 |
25/800 | Kicks/Kick Metres | 23/695 |
34/312 | Missed Tackles/Tackles | 21/285 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Garrick | 0 | 8 | 1 | 0 | 3 | 0 | 1 | 1/0 | 52 | 2 | 1/10m | 1/32m | 23/188m | 0 | 0 |
2 | J.Saab | 1 | 4 | 0 | 4 | 2 | 0 | 6 | 0/1 | 22 | 0 | 0/0m | 2/51m | 19/187m | 1 | 1 |
3 | M.Harper | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 6/2 | 21 | 0 | 1/10m | 0/0m | 16/168m | 0 | 2 |
4 | T.Koula | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 4/2 | 15 | 0 | 1/9m | 0/0m | 9/81m | 0 | 0 |
5 | C.Tuipulotu | 1 | 4 | 0 | 1 | 1 | 0 | 7 | 1/0 | 20 | 0 | 0/0m | 0/0m | 18/145m | 0 | 1 |
6 | K.Foran | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1/2 | 50 | 0 | 0/0m | 3/27m | 5/24m | 0 | 1 |
7 | D.Cherry-Evans | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 2/2 | 63 | 1 | 0/0m | 17/668m | 5/21m | 0 | 1 |
8 | T.Paseka | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0/0 | 3 | 0 | 2/19m | 0/0m | 3/29m | 0 | 0 |
9 | L.Croker | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6/1 | 62 | 2 | 0/0m | 1/2m | 2/16m | 1 | 0 |
10 | T.Sipley | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 0/0 | 9 | 0 | 6/49m | 0/0m | 9/80m | 0 | 0 |
11 | H.Olakau'atu | 0 | 0 | 0 | 0 | 3 | 0 | 32 | 3/2 | 13 | 0 | 3/26m | 0/0m | 8/74m | 0 | 0 |
12 | A.Davey | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0/1 | 12 | 0 | 5/46m | 1/20m | 10/88m | 0 | 1 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 3/1 | 16 | 0 | 3/27m | 0/0m | 5/49m | 0 | 0 |
14 | D.Walker | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3/1 | 21 | 1 | 0/0m | 0/0m | 7/43m | 0 | 1 |
15 | B.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1/0 | 4 | 0 | 1/10m | 0/0m | 4/33m | 0 | 0 |
16 | M.Taupau | 0 | 0 | 0 | 0 | 1 | 2 | 25 | 3/0 | 12 | 0 | 9/91m | 0/0m | 11/114m | 0 | 0 |
18 | J.Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
19 | E.Bullemor | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0/0 | 3 | 0 | 1/8m | 0/0m | 3/23m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Gutherson | 1 | 12 | 3 | 2 | 1 | 1 | 3 | 2/1 | 28 | 1 | 0/0m | 1/14m | 18/189m | 0 | 0 |
2 | M.Sivo | 2 | 8 | 0 | 1 | 1 | 0 | 6 | 1/0 | 11 | 0 | 3/24m | 0/0m | 11/110m | 0 | 1 |
3 | W.Penisini | 1 | 4 | 0 | 0 | 4 | 2 | 18 | 1/0 | 15 | 0 | 1/8m | 0/0m | 10/89m | 0 | 0 |
4 | T.Opacic | 1 | 4 | 0 | 0 | 2 | 2 | 20 | 2/0 | 13 | 2 | 0/0m | 0/0m | 11/89m | 1 | 0 |
5 | W.Blake | 1 | 4 | 0 | 1 | 4 | 0 | 3 | 3/0 | 16 | 0 | 4/36m | 1/1m | 12/109m | 0 | 1 |
6 | D.Brown | 1 | 4 | 0 | 2 | 1 | 0 | 39 | 1/1 | 48 | 1 | 0/0m | 8/184m | 11/154m | 1 | 0 |
7 | J.Arthur | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 4/0 | 44 | 0 | 0/0m | 12/461m | 4/15m | 1 | 0 |
8 | R.Campbell-Gillard | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 0/0 | 21 | 0 | 17/139m | 0/0m | 19/163m | 0 | 0 |
9 | R.Mahoney | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 3/2 | 119 | 3 | 0/0m | 1/36m | 3/20m | 1 | 1 |
10 | J.Paulo | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 1/1 | 21 | 0 | 8/69m | 0/0m | 15/144m | 0 | 0 |
11 | S.Lane | 0 | 0 | 1 | 0 | 7 | 3 | 27 | 3/1 | 19 | 1 | 9/68m | 0/0m | 18/147m | 0 | 1 |
12 | I.Papali'i | 0 | 0 | 0 | 0 | 2 | 1 | 34 | 0/2 | 16 | 2 | 10/62m | 0/0m | 14/87m | 0 | 0 |
13 | R.Matterson | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 0/2 | 25 | 0 | 9/73m | 0/0m | 20/155m | 0 | 1 |
14 | M.Makatoa | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0/0 | 5 | 0 | 3/26m | 0/0m | 4/54m | 0 | 0 |
15 | B.Cartwright | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 4 | 0 | 2/16m | 0/0m | 3/19m | 0 | 1 |
16 | O.Kaufusi | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0/0 | 7 | 0 | 4/34m | 0/0m | 6/48m | 0 | 0 |
17 | M.Niukore | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 0/0 | 7 | 0 | 6/58m | 0/0m | 7/66m | 0 | 0 |
21 | S.Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
No it’s a fair try , very clever reallyball is on the sideline clearly
the first frame shows the ball on the dead ball side like then then next frame the ball isolates back in playNo it’s a fair try , very clever really
Yep , not going our way much are allHow is the luck tonight. We could of had 2 or 3 more tries on another night and they get that
I thought it was , arsy but it was a tryBull**** that wasn't a grounding
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |