He now goes by The HamTurbo who?
|
||
---|---|---|
Sea Eagles |
Vs |
Cowboys |
50 |
4 Pines Park 11 Jun 2021 18:00 80th minute |
18 |
Sea Eagles | Stat | Cowboys |
9 | Tries | 3 |
7/9 | Conversions | 3/3 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
58% | Posession | 42% |
6 / 36 (86%) | Incomplete / Complete Sets ( Rate% ) | 13 / 20 (61%) |
44:13 | Time in Opposition Half | 36:04 |
2489m | Metres Gained | 1698m |
3 | Penalties (Conceded) | 7 |
0 | Dropouts | 1 |
7 | Errors | 13 |
5/32 | Dummy Half Runs/Metres | 9/32 |
23/630 | Kicks/Kick Metres | 13/386 |
18/250 | Missed Tackles/Tackles | 42/348 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.Saab | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4/0 | 13 | 0 | 4/37m | 0/0m | 10/89m | 0 | 0 |
3 | B.Parker | 2 | 8 | 0 | 3 | 3 | 0 | 4 | 1/1 | 15 | 0 | 5/37m | 0/0m | 12/109m | 0 | 0 |
4 | M.Harper | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 4/3 | 19 | 0 | 4/28m | 0/0m | 9/57m | 1 | 1 |
5 | R.Garrick | 1 | 18 | 0 | 1 | 7 | 0 | 4 | 0/0 | 32 | 0 | 7/63m | 2/26m | 22/330m | 0 | 0 |
6 | K.Foran | 1 | 4 | 1 | 0 | 4 | 0 | 6 | 2/0 | 40 | 0 | 0/0m | 5/120m | 7/56m | 0 | 0 |
7 | D.Cherry-Evans | 0 | 0 | 4 | 0 | 10 | 7 | 17 | 0/0 | 61 | 2 | 0/0m | 13/426m | 19/129m | 0 | 2 |
8 | T.Paseka | 0 | 0 | 0 | 1 | 2 | 2 | 20 | 1/0 | 15 | 0 | 13/140m | 0/0m | 15/166m | 0 | 0 |
9 | L.Croker | 1 | 4 | 1 | 1 | 0 | 0 | 33 | 1/1 | 138 | 2 | 0/0m | 3/58m | 3/43m | 0 | 1 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 4 | 0 | 31 | 0/0 | 23 | 0 | 16/157m | 0/0m | 20/194m | 0 | 1 |
11 | H.Olakau'atu | 2 | 8 | 0 | 0 | 3 | 2 | 14 | 3/1 | 18 | 0 | 9/73m | 0/0m | 16/130m | 0 | 0 |
12 | K.Lawton | 1 | 4 | 0 | 1 | 2 | 0 | 29 | 0/1 | 16 | 1 | 8/82m | 0/0m | 11/107m | 0 | 1 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1/0 | 33 | 0 | 5/32m | 0/0m | 11/77m | 1 | 1 |
14 | D.Walker | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 1/0 | 8 | 0 | 3/23m | 0/0m | 5/42m | 0 | 0 |
15 | M.Suli | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0/2 | 12 | 0 | 7/57m | 0/0m | 11/104m | 0 | 0 |
16 | B.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0/1 | 6 | 0 | 6/59m | 0/0m | 6/59m | 0 | 0 |
17 | T.Sipley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 2 | 0 | 1/5m | 0/0m | 2/22m | 1 | 0 |
18 | K.De Luis | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0/0 | 15 | 0 | 11/100m | 0/0m | 14/147m | 0 | 0 |
19 | C.Cust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | V.Holmes | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 3/0 | 29 | 1 | 0/0m | 0/0m | 16/151m | 0 | 1 |
3 | J.Bowen | 1 | 4 | 0 | 1 | 1 | 2 | 12 | 1/0 | 18 | 1 | 5/36m | 0/0m | 12/84m | 1 | 0 |
4 | H.Tabuai-Fidow | 1 | 4 | 0 | 2 | 3 | 0 | 9 | 0/1 | 14 | 0 | 2/16m | 0/0m | 8/146m | 1 | 3 |
5 | M.Taulagi | 1 | 4 | 0 | 1 | 5 | 0 | 8 | 1/0 | 15 | 0 | 6/58m | 0/0m | 10/117m | 0 | 1 |
6 | S.Drinkwater | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 9/2 | 45 | 1 | 0/0m | 8/186m | 9/66m | 1 | 0 |
7 | T.Dearden | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 6/0 | 34 | 0 | 0/0m | 4/167m | 7/51m | 1 | 2 |
8 | T.Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6/2 | 12 | 0 | 11/94m | 0/0m | 11/94m | 0 | 2 |
9 | R.Robson | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2/1 | 64 | 4 | 0/0m | 0/0m | 4/26m | 2 | 0 |
10 | J.McLean | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 1/1 | 13 | 0 | 8/72m | 0/0m | 10/89m | 0 | 0 |
11 | S.Wright | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 2/3 | 8 | 0 | 4/25m | 0/0m | 7/56m | 0 | 1 |
12 | C.Hess | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 1/3 | 6 | 0 | 5/52m | 0/0m | 6/56m | 0 | 0 |
13 | J.Taumalolo | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 1/0 | 19 | 0 | 13/121m | 0/0m | 14/131m | 0 | 1 |
14 | J.Granville | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2/1 | 38 | 2 | 0/0m | 1/34m | 2/21m | 1 | 0 |
15 | P.Hola | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1/0 | 3 | 0 | 2/17m | 0/0m | 3/26m | 0 | 0 |
16 | L.Burr | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 3/0 | 6 | 0 | 6/39m | 0/0m | 6/39m | 0 | 1 |
17 | F.Molo | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0/1 | 7 | 0 | 6/60m | 0/0m | 6/60m | 0 | 0 |
18 | J.O'Neill | 0 | 0 | 0 | 0 | 4 | 1 | 15 | 3/0 | 15 | 0 | 7/58m | 0/0m | 13/99m | 0 | 0 |
20 | D.Asi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
He now goes by The HamTurbo who?
Have seen plenty of 2nd half capitulations so I'm holding my breath.Yeah, especially without Turbo in the side. I think we all held our breath after the first 10 minutes and it was starting to look like we were still a one-player team. This will do them wonders if they can go on with it.
You know, I forgot about Lawton, so if I am allowed, I might retract that last statement.who does he replaced in the 17.
aloaia, shuster, keppie to come back as well
Indeed.Bahahahaha
I can understand that. We are certainly not home yetHave seen plenty of 2nd half capitulations so I'm holding my breath.
Lol who was this human being who aid it was going to be a long night.Going to be a long long long night ahead.
Des this one will be on you
Mate, I think you have to include Aloia tooYou know, I forgot about Lawton, so if I am allowed, I might retract that last statement.
Pack of Marty, Croker, Josh, Haumole, Schuster, Jake. Bench of Walker, Keppie, Paseka, Lawton. Toff and Siro unlucky.
Good idea to shuffle our backline
Almost did the same, if the mother in law didn't give me the stink eye, I would have been successful 😂😂I turned off in disgust at 0-12.
Is it worth switching back on?
He is in there under "Josh" as I couldn't remember how to spell his name correctly. It's also why I default to "Haumole".Mate, I think you have to include Aloia too
Need first points, really shut them out early. dont give them a sniff.Have seen plenty of 2nd half capitulations so I'm holding my breath.
God bless the old girlAlmost did the same, if the mother in law didn't give me the stink eye, I would have been successful 😂😂
Lol at me too so far we just can't let them back into this we need to finish strong!!Going to be a long long long night ahead.
Des this one will be on you
Taumalolo is their big go forward. everything comes off him.Ever since Taumalolo went off we took over. Cowboys have missed a LOT of tackles.
DCE on fire, so is Foran. Garrick playing well. Croker, Lawton… the list goes on!
One more half of that please
Yep but jeez he has been making the most of his talents the last few weeks...The only real issue Parker has as a player is that he's not the fastest centre going around.
Sorry brother, read that just thought shoe, then forgot to reprocessHe is in there under "Josh" as I couldn't remember how to spell his name correctly. It's also why I default to "Haumole".
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |