Game Day: Manly v Bulldogs [Round 3, 2022]

Game Information

Sea Eagles
Vs
Bulldogs
13 4 Pines Park
27 Mar 2022 18:15
80th minute
12

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 1 4 0 0 5 1 6 0/0 37 2 2/11m 0/0m 25/228m 2 1
2 J.Saab 0 0 0 0 3 1 2 0/0 14 0 1/2m 0/0m 10/63m 0 2
3 B.Parker 0 0 0 1 4 0 9 1/0 16 2 1/10m 0/0m 11/130m 1 1
4 M.Harper 0 0 0 0 3 3 12 3/0 19 1 1/6m 0/0m 12/82m 0 4
5 R.Garrick 1 8 1 1 1 0 3 0/0 16 1 1/9m 1/15m 10/101m 0 1
6 K.Foran 0 0 1 0 5 0 8 0/0 35 2 0/0m 1/46m 13/111m 0 1
7 D.Cherry-Evans 0 0 0 1 3 3 25 0/2 65 2 0/0m 9/347m 12/80m 0 3
8 S.Keppie 0 0 0 0 0 1 26 0/0 12 0 8/52m 0/0m 11/76m 0 0
9 L.Croker 0 0 0 0 0 1 35 3/2 86 4 0/0m 3/78m 4/23m 1 0
10 M.Taupau 0 0 0 0 2 1 26 1/1 18 0 11/100m 1/4m 14/128m 0 0
11 H.Olakau'atu 0 0 0 0 2 0 25 5/1 13 0 5/47m 0/0m 9/82m 0 2
12 E.Bullemor 0 0 0 0 0 0 5 1/0 6 0 6/46m 0/0m 6/46m 0 0
13 J.Trbojevic 0 0 0 0 0 1 42 2/2 24 0 6/51m 0/0m 11/84m 0 1
14 D.Walker 0 0 0 0 5 0 16 1/0 22 1 0/0m 1/15m 13/102m 0 1
15 K.Lawton 0 0 0 0 1 2 11 0/0 20 2 2/8m 0/0m 7/53m 0 1
16 A.Davey 0 0 0 0 0 0 22 0/0 6 0 4/27m 1/35m 5/34m 0 0
17 T.Paseka 0 0 0 0 0 0 18 2/1 6 0 6/54m 0/0m 6/54m 1 0
20 T.Koula 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Bulldogs Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 M.Dufty 0 0 1 0 3 0 9 2/0 30 2 0/0m 1/12m 14/145m 0 2
3 B.Burns 1 4 0 0 2 1 7 1/0 11 0 3/21m 0/0m 9/66m 0 1
4 B.Naden 0 0 0 0 2 0 8 1/0 16 0 1/10m 1/11m 12/103m 0 2
5 J.Addo-Carr 0 0 0 1 3 0 5 2/1 15 1 1/9m 0/0m 11/127m 2 2
6 M.Burton 0 4 0 0 0 0 16 0/4 42 0 0/0m 12/467m 7/47m 3 1
7 J.Averillo 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
8 L.Thompson 0 0 0 0 1 0 22 4/0 11 0 9/81m 0/0m 11/107m 0 1
9 J.Marshall-King 0 0 0 0 2 0 33 3/1 93 7 0/0m 0/0m 9/81m 0 1
10 P.Vaughan 0 0 0 0 2 0 27 1/0 16 0 14/116m 0/0m 16/130m 0 0
11 J.Hetherington 0 0 0 0 0 0 10 0/0 3 0 2/15m 0/0m 2/15m 0 0
12 T.Pangai Jnr 0 0 0 0 0 0 27 2/2 14 0 9/70m 0/0m 11/80m 1 1
13 J.Jackson 0 0 0 0 1 1 25 3/1 28 0 16/111m 0/0m 16/111m 0 0
14 B.Biondi-Odo 0 0 0 0 1 0 12 0/1 36 1 0/0m 1/8m 3/12m 0 0
15 C.Waddell 0 0 0 0 1 0 30 3/4 15 0 11/91m 0/0m 12/96m 0 0
16 M.King 0 0 0 0 1 2 17 0/0 6 0 7/45m 0/0m 7/45m 0 0
19 C.Patolo 0 0 0 0 0 0 19 1/1 2 0 2/13m 0/0m 2/13m 1 0
20 B.Wakeham 1 4 0 0 0 1 18 3/0 40 0 0/0m 5/147m 6/63m 0 0
25 A.Schoupp 0 0 0 0 0 0 20 6/1 17 1 3/21m 0/0m 14/104m 1 0
Status
Not open for further replies.
Happy to see them get something moving, but it's just papering over some cracks canyons at this point. Ironically, just before that try, puff cake Tapau was picked up and driven backwards... It's zero penetration and dropping to his knees on contact or getting driven backwards. He's a shadow of what he once was.
 
No f$&@en joke I got last years heritage jersey and it’s a curse. Wore it the first two weeks and today until the dogs scored 2. Said stuff that pulled it off and biffed it in the wash pile and donned green blob 70yr jersey and boom Tommy try time. Heritage is gone!
 
Status
Not open for further replies.

Users who are viewing this thread

Members online

No members online now.

Latest posts

Team P W L PD Pts
1 1 0 38 4
2 2 0 16 4
1 1 0 36 2
1 1 0 22 2
2 1 1 10 2
1 1 0 8 2
1 1 0 2 2
0 0 0 0 2
2 1 1 0 2
2 1 1 -2 2
2 1 1 -30 2
1 0 1 -2 0
1 0 1 -6 0
1 0 1 -8 0
2 0 2 -16 0
1 0 1 -30 0
1 0 1 -38 0
Back
Top Bottom