chris_niko
Reserve Grader
Fingers crossed it stays like thatMate, I'm 5km from the ground right now' its overcast but warm, no sign of rain.
|
||
---|---|---|
Sea Eagles |
Vs |
Bulldogs |
36 |
Moreton Daily Stadium 29 Aug 2021 13:50 80th minute |
18 |
Sea Eagles | Stat | Bulldogs |
6 | Tries | 3 |
5/6 | Conversions | 3/3 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
53% | Posession | 47% |
9 / 36 (80%) | Incomplete / Complete Sets ( Rate% ) | 6 / 26 (81%) |
46:39 | Time in Opposition Half | 33:28 |
2302m | Metres Gained | 1758m |
3 | Penalties (Conceded) | 6 |
1 | Dropouts | 4 |
8 | Errors | 8 |
10/80 | Dummy Half Runs/Metres | 13/80 |
16/611 | Kicks/Kick Metres | 18/513 |
15/264 | Missed Tackles/Tackles | 46/303 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Trbojevic | 3 | 12 | 0 | 4 | 7 | 0 | 7 | 0/0 | 43 | 0 | 0/0m | 0/0m | 27/246m | 0 | 1 |
2 | J.Saab | 2 | 8 | 0 | 2 | 1 | 0 | 3 | 0/0 | 17 | 0 | 3/24m | 0/0m | 14/188m | 0 | 3 |
3 | B.Parker | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1/1 | 12 | 0 | 2/15m | 0/0m | 11/66m | 0 | 0 |
4 | M.Harper | 0 | 0 | 1 | 0 | 5 | 1 | 11 | 2/2 | 24 | 1 | 4/38m | 1/7m | 14/128m | 0 | 0 |
5 | R.Garrick | 0 | 12 | 0 | 0 | 1 | 1 | 7 | 1/0 | 11 | 0 | 1/7m | 0/0m | 8/58m | 0 | 0 |
6 | K.Foran | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 1/1 | 45 | 0 | 0/0m | 2/26m | 7/70m | 0 | 1 |
7 | D.Cherry-Evans | 0 | 0 | 2 | 1 | 4 | 3 | 17 | 2/0 | 69 | 2 | 0/0m | 12/538m | 15/101m | 0 | 0 |
8 | T.Sipley | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0/0 | 5 | 0 | 3/27m | 0/0m | 4/44m | 0 | 0 |
9 | L.Croker | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 1/2 | 75 | 4 | 0/0m | 1/41m | 5/45m | 1 | 0 |
10 | M.Taupau | 0 | 0 | 0 | 1 | 3 | 1 | 22 | 1/1 | 18 | 0 | 7/64m | 0/0m | 13/152m | 0 | 1 |
11 | H.Olakau'atu | 1 | 4 | 0 | 0 | 4 | 3 | 27 | 2/1 | 18 | 0 | 3/29m | 0/0m | 13/114m | 1 | 1 |
12 | J.Schuster | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 1/1 | 16 | 0 | 1/10m | 0/0m | 6/44m | 0 | 0 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0/0 | 29 | 0 | 5/39m | 0/0m | 13/100m | 0 | 0 |
14 | D.Walker | 0 | 0 | 0 | 0 | 7 | 1 | 20 | 2/2 | 22 | 1 | 1/8m | 0/0m | 14/98m | 0 | 1 |
15 | K.Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1/0 | 30 | 2 | 0/0m | 0/0m | 2/22m | 0 | 0 |
16 | C.Sironen | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0/0 | 2 | 0 | 1/12m | 0/0m | 2/21m | 0 | 0 |
17 | J.Aloiai | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 0/0 | 21 | 0 | 12/101m | 0/0m | 20/194m | 1 | 0 |
18 | M.Suli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Meaney | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 4/0 | 23 | 3 | 0/0m | 0/0m | 11/150m | 0 | 1 |
2 | C.Allan | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1/0 | 10 | 0 | 1/9m | 0/0m | 8/55m | 1 | 1 |
3 | W.Hopoate | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0/0 | 15 | 1 | 2/15m | 0/0m | 11/72m | 0 | 1 |
4 | A.Schoupp | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 5/1 | 13 | 1 | 3/23m | 0/0m | 10/67m | 0 | 1 |
5 | J.Okunbor | 1 | 4 | 0 | 1 | 4 | 1 | 3 | 0/0 | 14 | 0 | 9/79m | 1/3m | 14/121m | 0 | 1 |
7 | K.Flanagan | 0 | 6 | 0 | 0 | 0 | 1 | 23 | 3/1 | 41 | 0 | 0/0m | 9/341m | 5/26m | 0 | 1 |
8 | A.Seumanufagai | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1/1 | 10 | 0 | 8/68m | 0/0m | 9/90m | 0 | 0 |
9 | B.Biondi-Odo | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2/2 | 40 | 3 | 0/0m | 0/0m | 3/25m | 0 | 1 |
10 | J.Hetherington | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 6/0 | 17 | 0 | 11/84m | 0/0m | 14/112m | 1 | 0 |
11 | M.Doorey | 1 | 4 | 0 | 1 | 0 | 0 | 18 | 4/0 | 5 | 0 | 1/11m | 0/0m | 4/53m | 0 | 0 |
12 | J.Stimson | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 2/0 | 5 | 0 | 3/18m | 0/0m | 3/18m | 1 | 0 |
13 | J.Jackson | 0 | 0 | 1 | 0 | 1 | 1 | 37 | 2/3 | 31 | 0 | 7/54m | 0/0m | 16/112m | 0 | 1 |
14 | B.Wakeham | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 7/2 | 31 | 1 | 1/5m | 6/116m | 6/63m | 2 | 0 |
15 | O.Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6/1 | 13 | 0 | 8/60m | 0/0m | 11/80m | 1 | 0 |
16 | C.Patolo | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 0/0 | 12 | 0 | 10/123m | 0/0m | 12/139m | 0 | 0 |
17 | S.Katoa | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 2/1 | 61 | 3 | 0/0m | 2/53m | 5/21m | 0 | 0 |
19 | F.Manu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
20 | J.Topine | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 1/0 | 4 | 1 | 2/11m | 0/0m | 4/42m | 0 | 0 |
Fingers crossed it stays like thatMate, I'm 5km from the ground right now' its overcast but warm, no sign of rain.
Careful mate, tread very carefully. In this instance at least, when talking nasty about Trent.On our command unleash hell. I am actually really looking forward to this one. I am not sure if that's because of pent-up lockdown boredom, or if its because I cant wait to see Barrett's boys suffer another humiliation? Could be both. Go Manly.
Roger @Kevinward777Careful mate, tread very carefully.
El Padrino - take a bow.[IMG alt="El Padrino"]https://www.thekennel.net.au/forum/data/avatars/m/25/25539.jpg?1585231444[/IMG]
El Padrino
Kennel Enthusiast
Turbo is my sc captain, i need him to score 6000pts to save my season
Im in with a chance today
All I will say then, @Kevinward777 in relation to the esteemed former Manly "Coach of our Generation", is that humility through humiliation is sometimes not such a bad thing. I am sure he will enjoy the day. The weather in Redcliffe looks great by all reports.Careful mate, tread very carefully. In this instance at least, when talking nasty about Trent.
They have nice comfy chairs in the coaches box too.All I will say then, @Kevinward777 in relation to the esteemed Manly former "Coach of our Generation", is that humility through humiliation is sometimes not such a bad thing. I am sure he will enjoy the day. The weather in Redcliffe looks great by all reports.
Don't worry mate @Brisbane Tragic It will be the Daly Cherry Evans Stadium today. Go Manly.Well heading back to my junior club today - a club that I was a true believer of all through juniors to my senior footy. A club I now despise sadly. But you have to do what you have to do to watch Manly. Hoping the boys put at least 60 on Barrett that fraud! But yes I will be doing Hail Mary's or whatever church goers do or carrying garlic like they do to ward off Vampires as I walk into the gates of Dolphin Oval (Moreton Daily Stadium). Been a long long time since I walked into those gates.
My son played for Norths, so I despised them as a matter of course. But weirdly I want them as the second Brisbane team, So I can watch Manly play there! (and have a pre-match bevy at the Belvedere)A club I now despise sadly.
I know where you are coming from feathered friendI will take any type of win today.
Big small don't care just get the job done and we go 4th with a win next week securing it regardless of parra and easts games
Perfect!No injuries ... no suspensions ... no mercy ... rip in Manly!
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |