Game Day: Manly v Bulldogs [Round 1, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details

Sea Eagles


Bulldogs
31 6
4 Pines Park
04 Mar 2023 03:00 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 1 4 0 1 4 0 2 1 0 30 0 0 0m 138m 3 0
2 C. Tuipulotu 0 0 0 0 0 0 4 0 0 14 0 0 0m 81m 0 0
3 B. Parker 0 0 0 0 1 0 16 0 0 13 0 0 0m 52m 0 0
4 T. Koula 0 0 0 1 3 0 7 1 0 12 0 0 0m 95m 0 0
5 R. Garrick 1 14 0 3 5 1 5 0 0 20 0 3 50m 157m 0 0
6 C. Johns 0 0 0 0 0 0 16 0 0 17 0 4 73m 7m 0 1
7 D. Cherry-Evans 3 13 1 0 1 1 21 0 0 36 0 15 300m 95m 1 0
8 T. Paseka 0 0 1 1 3 0 11 0 0 18 0 0 0m 146m 1 2
9 L. Croker 0 0 0 0 0 1 32 2 0 6 1 1 41m 29m 0 0
10 J. Trbojevic 0 0 0 0 0 0 27 1 0 11 0 0 0m 85m 0 0
11 H. Olakau'atu 0 0 0 0 1 0 19 0 0 14 0 0 0m 104m 0 0
12 K. Tuilagi 0 0 1 0 0 0 17 2 0 8 0 0 0m 39m 1 0
17 J. Aloiai 0 0 0 0 0 0 14 0 0 15 0 0 0m 125m 0 1
13 S. Keppie 0 0 0 0 0 0 21 1 0 15 0 0 0m 114m 1 0
14 K. Weekes 0 0 0 0 0 0 7 1 0 6 0 1 20m 11m 2 0
15 B. Trbojevic 0 0 0 0 1 0 2 0 0 4 0 0 0m 33m 0 0
16 E. Bullemor 0 0 0 1 3 0 18 1 0 13 0 1 10m 107m 1 0

Bulldogs Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 H. Perham 0 0 0 0 0 0 1 0 0 18 0 0 0m 137m 0 0
2 J. Kiraz 0 0 0 0 0 5 5 0 0 19 0 0 0m 132m 0 0
3 J. Averillo 0 0 0 1 2 0 5 4 0 12 0 1 10m 71m 0 0
4 P. Alamoti 0 0 0 0 0 0 7 1 0 10 0 0 0m 67m 1 0
5 J. Addo-Carr 0 0 0 0 3 0 9 1 0 11 0 0 0m 81m 1 1
6 M. Burton 0 2 0 0 1 0 14 3 0 30 0 10 245m 31m 4 1
7 K. Flanagan 0 0 0 0 0 1 16 0 0 18 1 3 102m 24m 0 1
8 M. King 0 0 0 0 0 0 29 1 0 17 0 0 0m 119m 0 0
9 R. Mahoney 1 4 0 0 0 1 44 2 0 14 0 6 106m 18m 1 1
10 R. Sutton 0 0 0 0 0 0 40 4 0 9 0 0 0m 58m 1 2
11 V. Kikau 0 0 0 0 0 1 21 1 0 13 0 1 21m 62m 2 1
12 R. Faitala-Mariner 0 0 0 0 0 0 21 1 0 11 0 0 0m 77m 1 0
13 F. Brown 0 0 0 0 0 0 29 1 0 9 0 0 0m 44m 0 0
14 J. Tanner 0 0 0 0 0 0 9 0 0 3 0 0 0m 19m 0 0
15 C. Waddell 0 0 0 0 3 0 19 2 0 10 0 0 0m 68m 0 0
16 F. Pele 0 0 0 0 1 0 4 0 0 2 0 0 0m 21m 1 0
17 J. Preston 0 0 0 0 0 0 18 1 0 9 0 0 0m 62m 1 1
Status
Not open for further replies.
We got very lucky with that sin bin call

I think it was a penalty and that's it

I will take it but very lucky call goes our way for once.

Atkins actually giving us the 50/50 calls today.
 
Gotta agree, Flanagan shouldn't be off the field. If that was one of our players sent off, we'd be in uproar.
 
luckily half time is coming up so the fox sports tossers can give themselves a group hug to get over the total injustice of the sin binning

fmd
 
Nice 2nd conversion Reubs :clap:

And like it or not Fox League ... fact is you can't put your hands into the back of an opposition player when both are going for the ball. Shoulder them out yes, hands on no. Flanagan put his hands on Turbo's back. Professional foul every day of the week.
 
Status
Not open for further replies.
Team P W L PD Pts
8 7 1 109 16
8 7 1 56 16
8 6 2 66 14
8 5 3 51 12
9 5 3 37 11
9 5 4 95 10
9 5 4 42 10
8 4 4 25 10
9 5 4 -14 10
9 4 5 -16 8
9 4 5 -19 8
8 3 5 -55 8
9 4 5 -70 8
9 3 5 11 7
8 2 6 -63 6
8 1 7 -89 4
8 1 7 -166 4
Back
Top Bottom