Game Day: Manly v Broncos [Round 10, 2022]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
  • Wwe are currently experience some server issues which I am working through and hoping to resolve soon, Please bare with me whilst I work through making some changes and possible intermittent outages.
  • Apologies all our server was runing rogue. I managed to get us back to a point from 2:45 today though there is an attachment issue i will fix shortly. Things should be smooth now though
Game Information

Sea Eagles
Vs
Broncos
0 Suncorp Stadium
13 May 2022 20:05
80th minute
38

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 0 0 0 0 2 0 2 1/0 24 0 0/0m 0/0m 14/119m 0 0
2 C.Tuipulotu 0 0 0 0 3 0 10 1/0 18 1 1/3m 0/0m 14/115m 0 1
3 B.Trbojevic 0 0 0 0 2 0 8 2/1 23 1 2/10m 0/0m 16/119m 0 0
4 T.Koula 0 0 0 0 4 0 17 2/1 12 0 0/0m 0/0m 10/85m 0 2
5 R.Garrick 0 0 0 0 3 0 6 2/0 24 0 2/17m 0/0m 15/114m 0 3
6 K.Foran 0 0 0 0 1 0 15 3/1 44 0 0/0m 6/160m 6/29m 0 1
7 D.Cherry-Evans 0 0 0 1 3 1 24 3/0 45 2 0/0m 12/465m 9/78m 0 0
8 J.Aloiai 0 0 0 0 2 0 29 1/0 7 0 6/56m 0/0m 6/56m 0 0
9 L.Croker 0 0 0 0 0 0 54 7/2 69 1 0/0m 0/0m 2/13m 0 0
10 S.Keppie 0 0 0 0 1 0 23 3/2 5 0 4/28m 0/0m 4/28m 1 0
11 H.Olakau'atu 0 0 0 0 5 0 28 3/3 9 0 0/0m 0/0m 6/68m 0 0
12 E.Bullemor 0 0 0 0 1 0 25 0/3 4 0 1/9m 0/0m 3/36m 0 1
13 J.Trbojevic 0 0 0 0 1 0 51 3/1 13 0 2/19m 0/0m 4/32m 1 0
14 D.Walker 0 0 0 0 0 1 25 2/0 10 0 0/0m 0/0m 3/18m 0 1
15 A.Davey 0 0 0 0 0 1 12 1/0 4 0 2/16m 0/0m 3/31m 1 0
16 M.Taupau 0 0 0 1 2 0 18 3/2 10 0 6/75m 0/0m 7/83m 0 1
17 T.Sipley 0 0 0 0 0 1 14 1/1 3 0 3/28m 0/0m 3/28m 1 0
19 M.Harper 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Broncos Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Martin 0 0 0 0 0 0 4 1/0 29 0 0/0m 0/0m 8/72m 0 0
2 C.Oates 2 8 0 2 5 0 4 0/0 27 0 5/42m 0/0m 22/235m 0 3
3 K.Staggs 0 0 0 0 3 1 17 2/1 12 1 0/0m 0/0m 8/79m 0 0
4 H.Farnworth 0 0 1 0 1 0 9 2/0 21 0 1/8m 0/0m 15/157m 0 0
5 S.Cobbo 3 12 0 0 3 0 2 0/0 19 1 1/9m 0/0m 12/195m 0 0
6 T.Gamble 0 0 1 0 1 0 16 5/0 42 1 0/0m 0/0m 11/78m 1 1
7 A.Reynolds 1 18 2 0 1 0 17 1/1 57 1 0/0m 21/536m 9/47m 0 0
8 C.Jensen 0 0 0 0 2 0 18 0/0 22 0 14/111m 1/8m 18/160m 0 0
9 B.Walters 0 0 0 0 4 1 13 2/0 64 9 0/0m 1/11m 9/79m 0 1
10 P.Haas 0 0 0 0 2 1 23 1/1 24 0 15/119m 0/0m 17/148m 1 1
11 K.Capewell 0 0 0 0 5 0 28 8/1 11 0 2/17m 0/0m 6/52m 0 1
12 J.Riki 0 0 0 0 1 1 26 2/0 7 1 2/12m 0/0m 7/49m 0 1
13 P.Carrigan 0 0 0 0 4 1 19 2/1 30 0 15/128m 0/0m 20/168m 0 1
14 C.Paix 0 0 0 0 0 1 19 1/2 62 2 0/0m 0/0m 4/27m 1 0
15 K.Hetherington 0 0 0 0 1 0 13 1/1 17 0 9/73m 0/0m 13/110m 0 1
16 T.Flegler 0 0 0 0 5 4 17 1/0 20 0 13/106m 0/0m 16/132m 0 0
17 K.Palasia 0 0 0 0 1 0 6 1/0 13 0 6/53m 0/0m 8/71m 0 0
18 B.Lee 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Status
Not open for further replies.

Ryan

Journey Man
Yeah that makes a lot of sense. Des bought back Foran. Des put the shoe on ice in the forwards to accommodate Foran. Des took up the foran option on foran for a second year which kept the shoe out.
The shoe wanting to play 5/8 came out via his manager to cause problems. If anyone should be on the nose its the shoe.
Do you just make **** up for fun?

I'm repeating what Rothfield stated at the boxing night NRL 360. So no, I do not make **** up. Don't get defensive, because your rose colored glasses are losing their color.
 

EOL now nesting on the GC

Official NRL commentator of the UK Royal Family
Premium Member
Tipping Member
And as roster decisions go, we are letting Foran, Walker, Taupau go, and signing another plodder in Tuilagi, because we are cap strapped. Tell me where the improvements coming from? Certainly not Des coaching.
I believe North Sydney are looking for supporters mate. They had a winning record didn't they?
 

Simonmyers11

First Grader
Tom's knee is a real worry. Could hamper him all year.

Sucks seeing him in a gap then just dishing it on because he cannot run. No Power.

Whole team looks disheartened and no confidence.

Will be a miracle if we get the win tonight.
 
Status
Not open for further replies.
Team P W L PD Pts
15 12 3 113 28
14 10 4 118 24
15 10 5 77 24
15 9 6 161 20
15 8 7 64 20
14 8 6 60 20
15 7 7 28 19
15 7 8 21 18
15 8 7 -8 18
15 7 8 -47 18
14 7 7 -50 18
15 7 8 -89 18
16 7 8 -31 17
14 5 9 -112 16
14 4 10 -71 14
14 4 10 -105 12
15 4 11 -129 12
Back
Top Bottom