Game Day: Cowboys V Manly [Round 11, 2025]


Cowboys


Sea Eagles
6 24
QCB Stadium
17 May 2025 05:30 PM

Match Stats

Cowboys Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 S. Drinkwater 0 2 0 0 1 0 10 0 0 37 2 6 119m 59m 3 0
2 R. Derby 1 4 0 1 2 0 3 3 0 27 0 1 10m 168m 1 0
3 Z. Laybutt 0 0 0 1 3 0 5 1 0 17 0 0 0m 116m 1 0
4 V. Vailea 0 0 0 0 2 1 10 3 0 23 1 0 0m 199m 0 0
5 M. Taulagi 0 0 0 0 4 3 5 0 0 20 0 0 0m 119m 2 0
6 J. Purdue 0 0 0 0 1 1 19 5 0 32 1 3 68m 48m 2 0
7 T. Dearden 0 0 1 0 1 2 16 3 0 49 0 9 233m 31m 1 0
8 J. McLean 0 0 0 0 0 0 19 0 0 9 0 0 0m 77m 0 0
9 R. Robson 0 0 0 0 0 0 45 3 0 7 4 0 0m 44m 0 2
10 C. Hess 0 0 0 0 0 0 28 1 0 6 0 0 0m 34m 0 0
11 J. Bateman 0 0 0 0 2 1 33 1 0 11 0 0 0m 72m 1 1
12 J. Nanai 0 0 0 0 2 0 27 3 0 12 0 0 0m 82m 2 0
13 S. McIntyre 0 0 0 0 1 0 40 3 0 12 0 0 0m 70m 0 0
14 H. Edwards 0 0 0 0 0 0 21 0 0 13 0 0 0m 71m 1 0
15 T. Mikaele 0 0 0 0 0 0 12 1 0 3 0 0 0m 24m 0 0
16 G. Neame 0 0 0 0 0 0 22 3 0 9 0 0 0m 63m 0 0
17 K. O'Donnell 0 0 0 0 0 0 11 0 0 1 0 0 0m 9m 0 0
18 J. Clifford 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 0 0 1 0 0 0 2 0 0 24 0 0 0m 89m 5 1
2 J. Saab 2 8 0 1 2 0 6 1 0 15 0 0 0m 150m 1 0
3 T. Koula 0 0 0 0 5 0 11 1 0 16 0 0 0m 103m 2 1
4 R. Garrick 0 8 0 0 3 1 22 4 0 13 0 0 0m 67m 1 1
5 L. Hopoate 1 4 0 2 4 1 9 1 0 23 0 0 0m 166m 0 0
6 L. Brooks 0 0 0 0 4 0 26 2 0 35 1 7 254m 57m 0 0
7 D. Cherry-Evans 0 0 1 0 0 1 24 2 0 32 1 14 356m 26m 1 0
8 E. Bullemor 0 0 0 0 1 1 28 0 0 10 0 0 0m 64m 1 0
9 J. Tevaga 0 0 0 0 1 2 33 1 0 10 0 0 0m 74m 0 0
10 S. Taukeiaho 0 0 0 0 0 1 26 1 0 17 0 0 0m 122m 0 0
11 H. Olakau'atu 0 0 1 0 2 2 24 2 0 10 0 0 0m 107m 0 1
12 B. Trbojevic 1 4 0 0 2 2 29 0 0 14 0 0 0m 90m 0 0
13 J. Trbojevic 0 0 0 0 0 0 11 1 0 5 0 0 0m 26m 1 0
14 J. Simpkin 0 0 0 0 1 0 32 1 0 7 2 0 0m 30m 0 0
15 C. Waddell 0 0 0 1 4 1 28 1 0 15 0 0 0m 106m 0 1
16 C. Navale 0 0 0 1 1 0 6 1 0 3 0 0 0m 22m 0 0
17 N. Brown 0 0 0 0 0 1 16 0 0 7 0 0 0m 46m 0 1
18 M. Chee Kam 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
When Saab tackled that winger and the players ball carrying arm hit the ground, how was he allowed to pass it?

Should have been penalty manly
 
Status
Not open for further replies.

Users who are viewing this thread

Members online

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Raiders 14 11 0 3 96 24
2 Bulldogs 12 10 0 2 92 24
3 Warriors 13 10 0 3 35 24
4 Storm 12 8 0 4 171 22
5 Sharks 14 8 0 6 26 18
6 Dolphins 14 7 0 7 146 16
7 Broncos 13 6 0 7 44 16
8 Roosters 13 6 0 7 -18 16
9 Panthers 13 5 1 7 -9 15
10 Cowboys 13 5 1 7 -106 15
11 Sea Eagles 14 6 0 8 22 14
12 Dragons 13 5 0 8 -59 14
13 Tigers 13 5 0 8 -62 14
14 Rabbitohs 13 6 0 7 -82 14
15 Knights 14 5 0 9 -69 12
16 Eels 13 4 0 9 -105 12
17 Titans 13 4 0 9 -122 12
Back
Top Bottom