|
||
---|---|---|
Bulldogs |
Vs |
Sea Eagles |
21 |
Accor Stadium 02 Sep 2022 18:00 80th minute |
20 |
Bulldogs | Stat | Sea Eagles |
4 | Tries | 4 |
2/4 | Conversions | 2/4 |
0/0 | Penalty Goals | 0/0 |
1/1 | Field Goals/Attempts | 0/0 |
50% | Posession | 50% |
7 / 33 (83%) | Incomplete / Complete Sets ( Rate% ) | 10 / 29 (74%) |
41:20 | Time in Opposition Half | 38:47 |
2103m | Metres Gained | 1929m |
7 | Penalties (Conceded) | 6 |
3 | Dropouts | 1 |
10 | Errors | 12 |
7/55 | Dummy Half Runs/Metres | 3/55 |
18/725 | Kicks/Kick Metres | 18/612 |
33/299 | Missed Tackles/Tackles | 27/303 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Averillo | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0/0 | 16 | 1 | 0/0m | 0/0m | 9/68m | 0 | 0 |
2 | J.Kiraz | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 3/0 | 15 | 0 | 2/17m | 0/0m | 12/73m | 0 | 1 |
3 | A.Schoupp | 1 | 4 | 0 | 0 | 1 | 1 | 7 | 2/1 | 17 | 1 | 2/17m | 0/0m | 13/182m | 1 | 1 |
4 | B.Burns | 1 | 4 | 0 | 1 | 6 | 3 | 19 | 3/0 | 22 | 0 | 3/26m | 1/16m | 17/131m | 0 | 0 |
5 | J.Addo-Carr | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2/0 | 8 | 1 | 1/4m | 0/0m | 7/52m | 0 | 1 |
6 | M.Burton | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 4/2 | 38 | 0 | 0/0m | 13/591m | 6/38m | 2 | 1 |
7 | K.Flanagan | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 2/0 | 50 | 0 | 0/0m | 4/117m | 5/44m | 0 | 0 |
8 | M.King | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 1/0 | 21 | 0 | 18/153m | 0/0m | 19/161m | 0 | 0 |
9 | J.Marshall-King | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 1/1 | 90 | 3 | 0/0m | 0/0m | 5/45m | 1 | 0 |
10 | P.Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2/0 | 11 | 0 | 7/58m | 0/0m | 8/70m | 0 | 0 |
11 | C.Waddell | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 5/0 | 9 | 0 | 2/17m | 0/0m | 8/61m | 1 | 2 |
12 | R.Faitala-Mariner | 0 | 0 | 0 | 0 | 1 | 2 | 28 | 1/0 | 14 | 0 | 5/35m | 0/0m | 15/114m | 1 | 0 |
13 | J.Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3/1 | 14 | 0 | 4/40m | 0/0m | 9/86m | 1 | 0 |
14 | Z.Dockar-Clay | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 1/0 | 28 | 1 | 1/7m | 0/0m | 4/30m | 0 | 0 |
15 | J.Stimson | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0/0 | 9 | 0 | 7/55m | 0/0m | 7/55m | 0 | 2 |
16 | C.Patolo | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1/0 | 3 | 0 | 3/27m | 0/0m | 3/27m | 0 | 0 |
17 | T.Pangai Jnr | 0 | 0 | 1 | 0 | 4 | 2 | 17 | 2/0 | 25 | 0 | 9/76m | 0/0m | 16/142m | 0 | 2 |
19 | D.Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.Weekes | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2/0 | 27 | 1 | 0/0m | 0/0m | 19/211m | 0 | 3 |
2 | R.Tuaimalo Vaega | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1/1 | 15 | 0 | 3/29m | 0/0m | 9/88m | 0 | 0 |
4 | T.Koula | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3/1 | 12 | 0 | 1/10m | 0/0m | 7/51m | 0 | 0 |
5 | C.Tuipulotu | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 0/0 | 15 | 1 | 6/53m | 0/0m | 12/111m | 0 | 0 |
6 | K.Foran | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 4/2 | 37 | 0 | 0/0m | 5/140m | 8/61m | 1 | 1 |
7 | D.Cherry-Evans | 1 | 8 | 2 | 0 | 2 | 1 | 12 | 0/0 | 44 | 0 | 0/0m | 11/420m | 11/85m | 0 | 0 |
8 | T.Sipley | 0 | 0 | 0 | 1 | 3 | 1 | 27 | 0/2 | 11 | 0 | 6/44m | 0/0m | 11/113m | 1 | 0 |
9 | L.Croker | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 4/1 | 98 | 1 | 0/0m | 1/42m | 1/9m | 1 | 2 |
10 | M.Taupau | 1 | 4 | 0 | 1 | 4 | 0 | 31 | 0/1 | 18 | 0 | 15/109m | 0/0m | 15/109m | 0 | 1 |
11 | H.Olakau'atu | 1 | 4 | 0 | 1 | 4 | 1 | 29 | 2/1 | 12 | 0 | 3/34m | 0/0m | 9/97m | 0 | 0 |
12 | A.Davey | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 2/3 | 11 | 0 | 4/39m | 1/10m | 5/49m | 1 | 2 |
13 | D.Walker | 0 | 0 | 1 | 0 | 1 | 0 | 29 | 4/3 | 23 | 0 | 2/15m | 0/0m | 9/71m | 1 | 1 |
14 | B.Trbojevic | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0/4 | 17 | 0 | 3/20m | 0/0m | 14/121m | 0 | 1 |
15 | J.Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0/0 | 8 | 0 | 0/0m | 0/0m | 2/16m | 0 | 0 |
16 | E.Bullemor | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1/1 | 4 | 0 | 4/30m | 0/0m | 4/30m | 0 | 0 |
17 | K.De Luis | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0/1 | 10 | 0 | 7/67m | 0/0m | 9/80m | 0 | 0 |
18 | J.Roumanos | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4/0 | 4 | 0 | 1/8m | 0/0m | 2/15m | 1 | 1 |
19 | Z.Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
you can’t be further wrong mate trust meHaven't really heard parkway drive till the recent fox nrl ad, soft and boring....
Anyone know the 6 again count? Feels like about 6-2 to the dogs
that’s wrong has to beAt half time:
6 again - Dogs 2, Manly 1
Penalties - Dogs 6, Manly 3
that’s wrong has to be
F$$k me now normal play resumes we have left the dogs back into this
you just knew it was going to happen
and that’s never wrong lolStraight from the NRL's own game day play by play.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |