|
||
---|---|---|
Bulldogs |
Vs |
Sea Eagles |
0 |
Bankwest Stadium 03 Jul 2021 15:00 79th minute |
66 |
Bulldogs | Stat | Sea Eagles |
0 | Tries | 11 |
0/0 | Conversions | 11/11 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
46% | Posession | 54% |
10 / 23 (70%) | Incomplete / Complete Sets ( Rate% ) | 11 / 36 (77%) |
33:09 | Time in Opposition Half | 46:35 |
1547m | Metres Gained | 2291m |
7 | Penalties (Conceded) | 9 |
1 | Dropouts | 2 |
11 | Errors | 11 |
12/86 | Dummy Half Runs/Metres | 8/86 |
16/500 | Kicks/Kick Metres | 18/463 |
43/323 | Missed Tackles/Tackles | 17/280 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Meaney | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 5/0 | 29 | 2 | 1/9m | 2/34m | 11/86m | 0 | 1 |
2 | C.Allan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3/0 | 10 | 1 | 3/24m | 1/10m | 6/37m | 0 | 1 |
3 | W.Hopoate | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 6/0 | 12 | 1 | 4/30m | 0/0m | 8/48m | 1 | 0 |
4 | F.Manu | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 4/0 | 19 | 0 | 6/45m | 0/0m | 15/104m | 0 | 1 |
5 | T.Katoa | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0/0 | 11 | 1 | 6/48m | 0/0m | 9/72m | 0 | 2 |
6 | K.Flanagan | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 5/2 | 30 | 0 | 0/0m | 2/93m | 3/19m | 0 | 1 |
7 | J.Averillo | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1/0 | 52 | 0 | 0/0m | 10/349m | 6/41m | 0 | 1 |
8 | J.Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 3/0 | 13 | 0 | 9/67m | 0/0m | 11/88m | 2 | 1 |
9 | J.Marshall-King | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 3/1 | 85 | 3 | 0/0m | 0/0m | 3/26m | 1 | 0 |
10 | L.Thompson | 0 | 0 | 0 | 0 | 2 | 1 | 33 | 2/1 | 18 | 0 | 15/119m | 0/0m | 17/128m | 0 | 1 |
11 | J.Topine | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0/1 | 3 | 0 | 1/6m | 0/0m | 4/40m | 1 | 0 |
12 | M.Doorey | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 5/1 | 8 | 0 | 2/18m | 0/0m | 5/43m | 1 | 0 |
13 | J.Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 3/2 | 27 | 0 | 12/92m | 0/0m | 14/103m | 1 | 0 |
14 | B.Biondi-Odo | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/2 | 22 | 4 | 0/0m | 1/14m | 4/26m | 0 | 0 |
15 | J.Stimson | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1/0 | 6 | 0 | 5/38m | 0/0m | 5/38m | 0 | 0 |
16 | A.Seumanufagai | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1/1 | 8 | 0 | 7/59m | 0/0m | 8/77m | 0 | 0 |
17 | C.Patolo | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1/0 | 10 | 0 | 8/54m | 0/0m | 8/54m | 0 | 2 |
19 | L.Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Trbojevic | 3 | 12 | 2 | 0 | 3 | 1 | 4 | 0/0 | 36 | 0 | 1/10m | 2/26m | 18/216m | 1 | 2 |
2 | J.Saab | 3 | 12 | 2 | 4 | 1 | 0 | 6 | 0/0 | 18 | 0 | 3/19m | 0/0m | 12/277m | 2 | 0 |
3 | B.Parker | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 2/0 | 12 | 1 | 3/27m | 0/0m | 8/92m | 0 | 0 |
4 | M.Harper | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 2/0 | 12 | 0 | 1/8m | 1/22m | 10/99m | 0 | 1 |
5 | R.Garrick | 2 | 30 | 0 | 4 | 5 | 0 | 4 | 0/0 | 14 | 0 | 3/31m | 2/33m | 13/175m | 0 | 1 |
6 | K.Foran | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 2/0 | 25 | 0 | 0/0m | 1/6m | 6/42m | 1 | 0 |
7 | D.Cherry-Evans | 0 | 0 | 3 | 0 | 3 | 3 | 20 | 1/0 | 55 | 1 | 0/0m | 11/338m | 8/66m | 1 | 2 |
8 | T.Paseka | 0 | 0 | 0 | 0 | 3 | 0 | 28 | 1/1 | 13 | 0 | 10/90m | 0/0m | 10/90m | 1 | 1 |
9 | L.Croker | 0 | 0 | 2 | 0 | 1 | 0 | 36 | 1/0 | 100 | 3 | 0/0m | 0/0m | 4/31m | 0 | 1 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0/0 | 21 | 0 | 9/83m | 0/0m | 15/154m | 1 | 1 |
11 | H.Olakau'atu | 0 | 0 | 0 | 1 | 4 | 1 | 19 | 3/1 | 18 | 0 | 7/66m | 0/0m | 12/140m | 2 | 1 |
12 | K.Lawton | 1 | 4 | 0 | 1 | 4 | 0 | 21 | 2/2 | 18 | 2 | 6/53m | 0/0m | 12/112m | 0 | 0 |
13 | S.Keppie | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0/0 | 14 | 0 | 12/103m | 0/0m | 12/103m | 0 | 1 |
14 | D.Walker | 0 | 0 | 1 | 0 | 2 | 0 | 24 | 2/0 | 24 | 1 | 4/37m | 1/39m | 10/79m | 0 | 0 |
15 | B.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/0 | 1 | 0 | 1/3m | 0/0m | 1/3m | 0 | 0 |
16 | K.De Luis | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0/0 | 4 | 0 | 3/23m | 0/0m | 4/42m | 0 | 0 |
17 | T.Sipley | 2 | 8 | 0 | 2 | 4 | 0 | 18 | 0/0 | 10 | 0 | 5/52m | 0/0m | 10/107m | 0 | 0 |
18 | M.Suli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
I'm not good at maths but ... I think you'd need to put up $200,000 in order to win $10,000
Given the respective coaches also.The interest for me today is ... does this team have the killer instinct ... all the great sides don't let up and put teams to the sword ... given the respective rosters ... any thing less than 40 would be disappointing .... Rip in Manly!
Are you locked in your chalet safety while all the Canadia Day stuff rolls on?no start as per titans game please!
though 2 halves like the second one against the titans would be nice.
I maybe wrong but I remember earlier in the season Brisbane were paying 10 against someone and they won , might have been Gold Coast ?Let's all just relax and watch this delicious tryfest evolve as we surge to 5th on the ladder. U guys are just a bunch of worry warts ffs 😛 GO Manly - Anyone great at maths here? How do I make $10k betting on Manly to win at $1.05
Hard to gamble responsibly when u put it that way 😁Put $200,000 to win @1:05 and you will clear a cool $10,000
Are you locked in your chalet safety while all the Canadia Day stuff rolls on?
Stirrer.Given the respective coaches also.
Manu’s debut has been more than a decade in the making. He was bright eyed and hopeful when he secured a scholarship with Ipswich State High after being scouted dominating in south Auckland.
The Bulldogs spotted him at school and moved him to Sydney to be part of their under-20s set-up. Two seasons at Canterbury ended in 2016 and the next year Manu was relegated to park footballer.
The third tier Ron Massey Cup was the highest level he would play as he battled a run of injuries including a shoulder reconstruction.
“I wanted to go home,” Manu said. “I was depressed. I knew I was good enough but I just needed to get a go. I didn’t want to let my family down. When I came here I told myself I wanted to do my parents proud. I thought I’d rather suffer here and try and get to where I want to be rather than go back home.”
Manu was struggling away from the field too. Out of the NRL system he found salvation in his work. His boss Jim Angelis was introduced to Manu by the Bulldogs when he was a hopeful first grader.
“I told him I only had one condition – that he was punctual,” Angelis said. “I said we start at 7:30am. Little did I know he was living in Cabramatta. His travel time started at 4:30am and he had to walk, take two rains and a bus. He never late. He would finish up work and then head to training.
“After a while we got wind he was sleeping in his car. We found him scruffy and not his normal self. “We have a little sick-bay area and we offered it to him. He stayed here for two years and has become part of the family.”
Manu knew he was at his lowest ebb when he was found in the car.
“I didn’t want them to come and see me sitting in my car,” Manu said. “It got to the point where living in it was uncomfortable. All I had was my one suitcase. I didn’t want help from anyone. I kept telling my family back home that I didn’t know what to do or how I would get into the NRL.
“At times it got tough but I got used to being on my own. I’m not that the type that wanted a better bed or anything. I was showering on top of a toilet. I am forever grateful to my boss. I wasn’t paying rent, I was just over the moon to have somewhere to sleep.
“When I moved into the work shop I thought life was great. If it wasn’t for my job I wouldn’t left to go home.”
Even after that dream pre-season training run Manu was still living in the small room at the Angel Smash Repair at Belmore. He stayed there until February after earning a summer contract with the Bulldogs and being surrounded by teammates on rich six figure contracts. Manu featured in reserve grade this year and kept training with the NRL squad once a week.
He received a phone call last Sunday that he needed to be at Belmore this week to cover for Canterbury’s growing sidelined contingent but it was not until Tuesday where he found out he was going to make his debut by coach Trent Barrett.
“My body just paused,” Manu said. “I got very emotional. I couldn’t stop crying. When I was all alone and living in the shop and car – I thought one day when I make it this will all be worth it. That’s what I kept telling myself. “I can’t even remember what Trent said. I was just shaking. I always told myself that I only needed one chance. “I am just ready to rip in.”
Telegraph paywalled article
Of course, we are all hoping for an emphatic win today, but spare a thought for Falakiko Manu, the debuting Bulldogs centre. This article details the tough path he has trodden along the way.
Hopefully he will be the one shining light for the dogs in what I hope is a seaeagles massacre at bankwest!Of course, we are all hoping for an emphatic win today, but spare a thought for Falakiko Manu, the debuting Bulldogs centre. This article details the tough path he has trodden along the way.
Good luck to him next week…Of course, we are all hoping for an emphatic win today, but spare a thought for Falakiko Manu, the debuting Bulldogs centre. This article details the tough path he has trodden along the way.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |