Best case scenario......

Blunty

Reserve Grader
I've conjured a bit of a table up using this Finals Calculator http://www.burraneer.com/nrl/finals.php .

Pretty much need to win by 40 every week and other teams need to lose by a bit, but wouldn't it be nice playing the Tigpies in week 1 of the finals at Brookie. I pretty much made Manly win and the favourites lose.

No Club PTS P/D
1. Eels 34 +150
2. Sea Eagles 34 +116
3. Dragons 34 +85
4. Broncos 34 +74
5. Storm 30 +161
6. Cowboys 28 +63
7. Wests Tigers 28 +61
8. Roosters 26 +10
9. Panthers 26 +2
10. Raiders 26 -49
11. Sharks 26 -79
12. Bulldogs 25 -105
13. Rabbitohs 25 -218
14. Warriors 24 -21
15. Knights 20 -250
Show detailed ladder

No Club P W D L B P/D PTS
1. Eels 24 15 0 9 2 +150 34
2. Sea Eagles 24 15 0 9 2 +116 34
3. Dragons 24 15 0 9 2 +85 34
4. Broncos 24 15 0 9 2 +74 34
5. Storm 24 13 0 11 2 +161 30
6. Cowboys 24 12 0 12 2 +63 28
7. Wests Tigers 24 12 0 12 2 +61 28
8. Roosters 24 11 0 13 2 +10 26
9. Panthers 24 11 0 13 2 +2 26
10. Raiders 24 11 0 13 2 -49 26
11. Sharks 24 11 0 13 2 -79 26
12. Bulldogs 24 10 1 13 2 -105 25
13. Rabbitohs 24 10 1 13 2 -218 25
14. Warriors 24 10 0 14 2 -21 24
15. Knights 24 8 0 16 2 -250 20

Week 1 Finals.

Broncos v Storm

Dragons v Cowboys

Sea Eagles v Wests Tigers

Eels V Roosters

Week 2. (Sea Eagles and Eels week off)

Broncos v Cowboys

Dragons v Storm

Prelims.

Sea Eagles v Storm

Eels v Cowboys

Grand Final

Sea Eagles v Cowboys

Now despite some of you fairweather supporters feeling this may be far fetched, I might slap a lazy couple of grand for Manly to make the Grannie right now.

:lol: :lol: :lol: :lol: :lol: :lol:
 

Users who are viewing this thread

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Raiders 14 11 0 3 96 24
2 Bulldogs 12 10 0 2 92 24
3 Warriors 13 10 0 3 35 24
4 Storm 12 8 0 4 171 22
5 Sharks 14 8 0 6 26 18
6 Broncos 13 6 0 7 44 16
7 Panthers 13 5 1 7 -9 15
8 Cowboys 12 5 1 6 -52 15
9 Dolphins 13 6 0 7 92 14
10 Sea Eagles 13 6 0 7 42 14
11 Roosters 12 5 0 7 -22 14
12 Dragons 13 5 0 8 -59 14
13 Tigers 13 5 0 8 -62 14
14 Rabbitohs 13 6 0 7 -82 14
15 Knights 13 5 0 8 -65 12
16 Eels 13 4 0 9 -105 12
17 Titans 12 3 0 9 -142 10
Back
Top Bottom