ALL clubs in the Black amid record profits

Woodsie

Feast yer eyes ..
Tipping Member
The tele today reports that the NRL turned over a record of nearly $600 million last year ... and that all 16 clubs posted a profit ...

So old mate Penn hasn't needed to chip in anything ... go figure ...

(PSS ... page 10/11 by Peter Badel if someone can post it ..)
 

Users who are viewing this thread

Staff online

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Raiders 17 14 0 3 108 30
2 Storm 15 11 0 4 202 28
3 Bulldogs 15 11 0 4 92 28
4 Warriors 15 10 0 5 11 26
5 Broncos 16 9 0 7 68 22
6 Panthers 15 7 1 7 3 21
7 Dolphins 16 8 0 8 162 20
8 Sea Eagles 16 8 0 8 58 20
9 Roosters 15 7 0 8 14 20
10 Sharks 16 8 0 8 -4 20
11 Dragons 15 6 0 9 -49 18
12 Cowboys 16 6 1 9 -140 17
13 Knights 16 6 0 10 -67 16
14 Tigers 16 6 0 10 -82 16
15 Eels 15 5 0 10 -103 16
16 Rabbitohs 17 6 0 11 -129 14
17 Titans 15 4 0 11 -144 14
Back
Top Bottom