sironen

  1. SeaEagleRock8

    Sironen out to keep upping involvement

    Wed 29 Mar, 2017, By Chris Kennedy Manly back-rower Curtis Sironen says Saturday's huge 36-0 win over Canterbury wasn't just a good one for the team, it was his personal best effort in maroon and white and he is looking to continue to get more involved as his match fitness returns. The...

2025 Ladder

Team P W D L PD Pts
1 Raiders 17 14 0 3 108 32
2 Storm 16 12 0 4 220 30
3 Bulldogs 16 12 0 4 96 30
4 Warriors 15 10 0 5 11 26
5 Broncos 16 9 0 7 68 22
6 Sea Eagles 16 8 0 8 58 22
7 Roosters 16 8 0 8 21 22
8 Sharks 17 9 0 8 8 22
9 Panthers 15 7 1 7 3 21
10 Dolphins 17 8 0 9 150 20
11 Dragons 16 6 0 10 -56 18
12 Cowboys 17 6 1 10 -144 17
13 Tigers 16 6 0 10 -82 16
14 Knights 17 6 0 11 -85 16
15 Eels 15 5 0 10 -103 16
16 Rabbitohs 17 6 0 11 -129 16
17 Titans 15 4 0 11 -144 14
Back
Top Bottom