Search results

  1. The Bagman

    Seibold Ball

    Interesting article here - explains why our line speed is so slow. https://www.loverugbyleague.com/post/leeds-rhinos-and-manly-sea-eagles-are-rugby-leagues-weirdos-and-the-stats-prove-it
Team P W L PD Pts
24 19 5 148 44
24 17 7 212 40
24 16 8 120 38
24 15 9 172 36
24 15 9 109 36
24 14 10 21 34
24 13 10 107 33
24 13 11 132 32
24 12 12 125 30
24 12 12 21 30
24 10 14 -76 26
24 9 14 -146 25
24 9 15 -135 24
24 9 15 -181 24
24 8 16 -130 22
24 6 18 -199 18
24 6 18 -300 18
Back
Top Bottom