Game Day: Manly V Raiders [Round 9, 2024]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
  • Wwe are currently experience some server issues which I am working through and hoping to resolve soon, Please bare with me whilst I work through making some changes and possible intermittent outages.
  • Apologies all our server was runing rogue. I managed to get us back to a point from 2:45 today though there is an attachment issue i will fix shortly. Things should be smooth now though

Sea Eagles


Raiders
24 26
4 Pines Park
03 May 2024 06:00 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 1 4 1 1 5 3 3 1 0 35 0 0 0m 136m 1 0
2 J. Saab 0 0 0 0 1 0 3 0 0 16 0 0 0m 88m 3 0
3 T. Koula 0 0 0 0 4 0 4 0 0 18 0 0 0m 100m 1 0
4 R. Garrick 2 12 0 2 4 1 13 1 0 13 0 0 0m 120m 0 1
5 T. Talau 1 4 0 0 2 0 0 3 0 15 0 0 0m 141m 0 0
6 L. Brooks 0 0 1 0 2 0 13 3 0 30 0 5 103m 35m 0 0
7 D. Cherry-Evans 1 4 1 0 4 1 18 1 0 34 0 9 263m 47m 0 0
8 T. Paseka 0 0 0 0 1 0 22 2 0 12 0 0 0m 106m 0 1
9 L. Croker 0 0 0 0 0 0 29 3 0 5 2 1 56m 7m 0 0
10 J. Aloiai 0 0 0 0 0 0 25 0 0 15 0 0 0m 116m 0 0
11 E. Bullemor 0 0 0 0 1 0 35 0 0 4 0 0 0m 30m 0 0
12 C. Waddell 0 0 0 0 0 1 32 8 0 12 0 0 0m 66m 3 0
13 J. Trbojevic 0 0 0 0 0 0 39 1 0 6 0 0 0m 33m 1 0
14 K. Lawton 0 0 0 0 0 0 14 1 0 2 1 0 0m 15m 1 0
15 T. Sipley 0 0 0 0 0 0 8 1 0 6 0 0 0m 40m 0 0
16 N. Brown 0 0 0 0 0 1 20 0 0 9 0 0 0m 75m 0 1
17 M. Lodge 0 0 0 0 1 1 14 3 0 10 0 0 0m 73m 1 0
18 A. Woods 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Raiders Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 A. Hopoate 0 0 0 0 1 0 11 3 0 20 0 1 25m 105m 2 1
2 X. Savage 0 0 0 0 0 0 6 2 0 12 0 0 0m 72m 2 0
3 M. Timoko 0 0 0 0 7 1 11 2 0 17 1 2 36m 87m 1 0
4 S. Kris 0 0 0 0 2 0 4 1 0 22 1 0 0m 182m 0 0
5 N. Cotric 1 4 0 0 3 2 7 2 0 17 0 0 0m 82m 0 0
6 E. Strange 0 0 1 0 4 1 16 1 0 19 0 4 84m 52m 1 0
7 K. Weekes 1 10 1 0 1 0 14 3 0 33 0 15 409m 85m 1 1
17 E. Guler 0 0 0 0 0 1 8 3 0 4 0 0 0m 27m 0 2
9 D. Levi 0 0 1 0 0 0 38 1 0 2 0 0 0m 0m 0 1
10 J. Tapine 0 0 0 0 2 0 26 1 0 14 1 0 0m 143m 0 0
11 H. Young 1 4 0 0 1 0 33 3 0 17 1 1 4m 106m 1 0
12 E. Whitehead 2 8 1 1 3 2 24 1 0 13 0 0 0m 65m 2 1
13 M. Smithies 0 0 0 0 0 1 35 0 0 5 0 0 0m 41m 0 1
8 J. Papali'i 0 0 0 0 0 0 16 0 0 11 0 0 0m 90m 0 0
14 T. Starling 0 0 0 0 2 0 16 0 0 3 1 0 0m 20m 0 1
15 A. Mariota 0 0 0 0 0 1 15 2 0 10 0 0 0m 67m 0 0
16 T. Mooney 0 0 0 0 2 1 10 0 0 9 0 0 0m 97m 0 0
18 S. Sasagi 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
No way Mark, unless we have an error free, penalty free, missed tackle free thrashing of the hapless Raiders by 50+ points, it will be a failure.

For the uninitiated, that's sarcasm.
Even then I wonder if the Nancy’s wouldn’t find fault ??

It’s funny how some view our side as like the only ones who ever have issues.

I watched the Panthers last night looking very very flat , making errors and looking right out of sorts , and then in the last 20 minutes switch on.
 
Where did I say "they" nope, no sarcasm from me.
You mentioned 'He'll control the way we want to play the game tonight', therefore you think he will control the way they want to play.

You said 'we' instead of 'they', mistakenly thinking you were actually in the run on team.
 
Refs will want to keep the Raiders in this to make it interesting… Manly by 10 points maximum.
 
Status
Not open for further replies.
Team P W L PD Pts
9 8 1 116 18
9 7 2 72 16
9 7 2 49 16
9 6 3 57 14
10 6 4 115 12
10 6 4 58 12
9 5 4 -14 12
10 5 4 31 11
9 4 5 19 10
10 5 5 -13 10
10 5 5 -56 10
10 4 6 -18 8
9 3 6 -71 8
10 3 6 -9 7
9 2 7 -69 6
9 2 7 -87 6
9 1 8 -180 4
Back
Top Bottom