Game Day: Manly v Cowboys [Round 20, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details

Sea Eagles


Cowboys
8 19
4 Pines Park
15 Jul 2023 05:30 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R. Garrick 0 0 0 1 4 2 3 1 0 26 1 1 4m 149m 1 0
2 J. Saab 0 0 1 0 0 1 6 3 0 10 0 0 0m 65m 1 1
3 B. Parker 1 4 0 1 3 0 14 3 0 13 1 0 0m 69m 2 0
4 T. Koula 0 0 0 0 4 0 9 5 0 17 0 0 0m 140m 1 0
5 C. Tuipulotu 0 0 0 0 0 0 3 0 0 18 0 0 0m 113m 0 0
6 J. Schuster 0 0 1 0 1 1 21 4 0 36 0 6 126m 6m 0 0
7 D. Cherry-Evans 0 0 1 0 3 2 19 1 0 55 0 16 487m 39m 1 0
8 T. Paseka 0 0 0 0 2 1 28 2 0 14 0 0 0m 119m 0 0
9 L. Croker 0 0 0 1 2 1 52 0 0 5 1 1 56m 49m 0 0
17 J. Aloiai 0 0 0 0 0 0 15 2 0 9 0 0 0m 71m 0 0
11 H. Olakau'atu 0 0 0 0 2 0 28 5 0 22 0 0 0m 135m 1 0
12 K. Tuilagi 0 0 0 0 0 1 22 1 0 10 0 0 0m 67m 0 0
13 J. Trbojevic 0 0 0 0 1 0 50 1 0 11 0 0 0m 75m 1 0
10 T. Sipley 0 0 0 0 2 2 15 1 0 11 0 0 0m 59m 1 0
14 D. Matterson 1 4 0 0 0 0 13 0 0 7 0 0 0m 49m 0 0
15 A. Woods 0 0 0 0 0 0 12 2 0 6 0 0 0m 43m 0 0
16 E. Bullemor 0 0 0 0 1 0 23 1 0 11 0 0 0m 67m 1 0
21 J. Arthur 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Cowboys Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 S. Drinkwater 1 4 0 1 6 1 6 0 0 35 0 2 79m 163m 2 0
2 S. Valemei 0 0 0 0 2 0 5 2 0 23 1 0 0m 209m 1 0
3 V. Holmes 0 6 1 2 5 1 11 2 0 18 3 0 0m 183m 0 0
4 P. Hiku 0 0 0 0 1 1 13 2 0 20 0 0 0m 151m 0 0
5 M. Taulagi 0 0 0 0 2 0 3 1 0 19 0 0 0m 135m 2 1
6 T. Dearden 0 0 1 0 4 0 18 3 0 36 0 1 20m 69m 2 1
7 C. Townsend 0 1 0 0 1 0 15 0 0 50 1 15 326m 41m 0 0
8 J. McLean 0 0 0 0 1 0 23 1 0 13 0 0 0m 125m 0 0
9 R. Robson 0 0 0 0 1 0 43 2 0 7 5 0 0m 57m 1 0
10 C. Hess 0 0 0 0 1 2 27 1 0 7 0 0 0m 58m 0 0
11 L. Leilua 0 0 0 0 1 3 31 3 0 13 0 0 0m 103m 0 0
12 J. Nanai 1 4 0 1 2 1 20 2 0 12 0 0 0m 79m 1 1
14 J. Granville 0 0 0 0 0 0 27 2 0 6 0 0 0m 45m 0 0
13 R. Cotter 1 4 0 0 0 0 15 0 0 5 0 0 0m 48m 0 1
15 G. Neame 0 0 0 0 0 0 19 3 0 9 0 0 0m 99m 0 2
16 J. Taumalolo 0 0 0 0 2 0 21 1 0 12 0 0 0m 130m 2 1
17 K. Finefeuiaki 0 0 0 1 3 0 7 0 0 7 0 0 0m 88m 1 0
19 J. Taunoa-Brown 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
Oh FFS. We throw the ball sideways halfway across the field to get the ball in the hands of.... Sharon. Good grief!
 
Gutsy effort so far, they are full of origin players and all in all we have held them out pretty well with the run of possession they had

Forwards haven’t been great, not getting anywhere when we have the ball which is giving DCE and Schuster nothing to work with

The consistency in the ruck with the 6 agains has been disgraceful
 
Status
Not open for further replies.
Team P W L PD Pts
8 7 1 109 16
8 7 1 56 16
8 6 2 66 14
9 6 3 57 14
9 5 4 -14 12
10 5 4 31 11
9 5 4 95 10
9 5 4 42 10
8 4 4 25 10
9 4 5 -16 8
9 4 5 -19 8
8 3 5 -55 8
9 4 5 -70 8
9 3 5 11 7
8 2 6 -63 6
8 1 7 -89 4
8 1 7 -166 4
Back
Top Bottom