Game Day: Eels v Manly [Round 16, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.

Eels


Sea Eagles
34 4
CommBank Stadium
17 Jun 2023 05:30 PM

Match Stats

Eels Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 C. Gutherson 1 14 2 1 7 1 2 0 0 31 2 1 18m 123m 0 0
2 M. Sivo 0 0 1 0 2 0 0 0 0 16 0 1 4m 118m 4 0
3 W. Penisini 0 0 0 0 1 3 4 2 0 16 1 0 0m 96m 2 0
4 B. Simonsson 2 8 0 2 4 1 5 1 0 21 1 0 0m 183m 1 1
5 S. Russell 0 0 0 1 2 0 1 3 0 12 1 1 10m 90m 0 0
6 R. Matterson 0 0 0 0 2 0 21 2 0 34 0 1 6m 126m 0 0
7 D. Asi 0 0 0 0 0 1 15 1 0 49 0 17 428m 38m 1 0
8 R. Campbell-Gillard 0 0 0 0 0 0 14 0 0 10 0 0 0m 79m 0 1
9 B. Hands 0 0 0 0 0 0 27 2 0 10 2 1 -1m 45m 0 1
10 O. Ogden 1 4 0 1 2 1 7 1 0 17 0 0 0m 130m 0 0
11 B. Cartwright 0 0 0 0 0 2 21 1 0 12 0 0 0m 93m 1 0
12 A. Davey 0 0 0 0 2 1 20 0 0 14 0 0 0m 97m 0 0
13 J. Hopgood 1 4 0 1 3 2 34 1 0 16 0 0 0m 132m 0 0
14 L. Moretti 0 0 0 0 1 0 4 0 0 8 0 0 0m 67m 0 0
15 J. Ofahengaue 0 0 0 0 0 0 16 0 0 10 0 0 0m 80m 1 0
16 M. Doorey 0 0 0 0 0 0 5 1 0 5 0 0 0m 38m 0 0
17 M. Makatoa 1 4 0 0 0 0 16 0 0 12 0 0 0m 81m 0 0
18 H. Dunster 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 K. Weekes 0 0 1 0 0 0 12 3 0 14 0 0 0m 71m 0 1
2 J. Saab 0 0 0 0 0 0 10 5 0 10 0 0 0m 40m 4 0
3 T. Koula 0 0 0 1 2 0 6 1 0 11 0 1 20m 84m 0 0
4 R. Garrick 0 0 0 0 0 1 12 1 0 13 0 0 0m 67m 1 2
5 C. Tuipulotu 1 4 0 3 5 1 3 2 0 15 0 0 0m 108m 2 0
6 J. Schuster 0 0 0 0 2 1 19 1 0 25 0 5 131m 22m 1 1
7 J. Arthur 0 0 0 0 0 0 19 2 0 19 0 9 324m 13m 0 0
8 T. Paseka 0 0 0 0 0 1 33 0 0 15 0 0 0m 110m 2 1
9 L. Croker 0 0 0 0 0 0 24 2 0 3 2 1 35m 11m 1 0
10 T. Sipley 0 0 0 0 0 1 21 0 0 8 1 0 0m 65m 0 1
11 H. Olakau'atu 0 0 0 0 2 0 25 2 0 12 0 1 5m 75m 0 0
16 E. Bullemor 0 0 0 1 2 0 24 0 0 10 0 0 0m 51m 0 0
13 S. Keppie 0 0 0 0 1 1 40 3 0 9 0 0 0m 51m 1 0
12 S. Fainu 0 0 0 0 1 0 26 2 0 4 0 0 0m 45m 0 0
14 K. Lawton 0 0 0 0 0 0 15 0 0 1 0 0 0m 12m 0 0
15 J. Aloiai 0 0 0 0 0 0 23 2 0 6 0 0 0m 54m 0 0
18 A. Woods 0 0 0 0 0 0 33 0 0 6 0 0 0m 44m 0 0
17 B. Condon 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
No 18th named,guess whoever plays well from Reggie's,probably Vaega as he was 19th......
Can't see another forward named as 18th.
 
To quote the great super coach Jack Gibson "I think the team that scores the most points tonight will win the game"
 
Woods is on the bench now and Condon is starting in Reggie's
That's a strange turn of events, Condon had his best game against the phins. Not such a big thing anyway, can't see 17 getting a lot of minutes anyways. Good opportunity for Woods to give his all and get picked again for next week.
 
This'll be one of those games where everything goes the scum way and nothing goes our way. Can see it now. Whistle/bunker clowns will hammer us as well. Everytime the moron masses boo they'll get a penalty.
 
Im at whinging worm Park, anyone got a VCR??
 

Attachments

  • 20230617_154717.jpg
    20230617_154717.jpg
    235.9 KB · Views: 18
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
7 6 1 99 14
7 6 1 54 14
7 5 2 36 12
8 5 2 39 11
8 5 3 64 10
7 4 3 49 10
8 4 4 73 8
7 3 4 17 8
8 4 4 -14 8
8 4 4 -16 8
8 4 4 -60 8
8 3 4 17 7
8 3 5 -25 6
7 2 5 -55 6
8 3 5 -55 6
7 1 6 -87 4
7 1 6 -136 4
Back
Top Bottom