Game Day: Dragons v Manly [Round 4, 2024]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details

Dragons


Sea Eagles
20 12
WIN Stadium
30 Mar 2024 05:30 PM

Match Stats

Dragons Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Sloan 2 8 0 1 4 0 11 0 0 15 0 1 10m 68m 1 0
2 Z. Lomax 0 4 0 0 3 1 1 1 0 24 0 0 0m 157m 1 0
3 M. Suli 0 0 0 0 2 0 6 1 0 11 0 1 8m 71m 0 0
4 J. Bird 1 4 0 0 3 2 11 1 0 21 0 0 0m 151m 0 0
5 M. Ravalawa 0 0 0 1 5 0 7 2 0 14 0 0 0m 108m 2 0
6 K. Flanagan 0 0 1 0 0 0 24 2 0 25 0 2 49m 11m 0 1
7 B. Hunt 0 0 3 0 2 0 14 5 0 38 0 16 557m 16m 2 0
8 F. Molo 0 0 0 0 0 0 28 1 0 10 0 0 0m 57m 0 0
9 J. Liddle 0 0 0 0 1 0 30 2 0 5 1 0 0m 32m 1 0
10 B. Lawrie 0 0 0 0 3 1 31 1 0 12 0 0 0m 87m 2 1
11 L. Leilua 0 0 0 0 3 0 29 4 0 14 0 0 0m 126m 1 2
12 J. Su'a 1 4 0 1 3 0 21 1 0 13 0 0 0m 82m 1 0
17 R. Faitala-Mariner 0 0 0 0 0 0 28 1 0 7 0 0 0m 62m 0 0
13 T. Eisenhuth 0 0 0 1 6 0 28 0 0 13 0 0 0m 125m 0 0
14 J. Marschke 0 0 0 0 0 0 11 0 0 3 0 0 0m 16m 1 0
15 J. De Belin 0 0 0 0 1 2 17 0 0 17 0 0 0m 134m 0 0
16 H. Sele 0 0 0 0 0 0 7 0 0 6 0 0 0m 65m 1 0
19 M. Molo 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 0 0 1 0 0 2 6 0 0 26 1 0 0m 139m 4 0
19 T. Talau 0 0 0 0 1 1 2 1 0 13 0 0 0m 95m 2 0
3 T. Koula 1 4 0 1 4 1 11 3 0 17 0 0 0m 138m 0 0
4 R. Garrick 0 4 0 1 3 1 21 3 0 11 0 0 0m 107m 0 0
5 J. Paulo 0 0 0 0 1 1 4 2 0 16 0 0 0m 121m 2 0
6 L. Brooks 0 0 0 0 1 1 17 6 0 42 0 8 157m 83m 1 1
7 D. Cherry-Evans 0 0 1 0 2 1 29 4 0 49 0 9 199m 60m 2 0
8 T. Paseka 0 0 0 0 1 0 23 1 0 18 0 0 0m 169m 0 0
9 L. Croker 0 0 0 0 0 0 25 3 0 5 0 0 0m 10m 2 0
10 J. Aloiai 0 0 0 0 1 0 17 2 0 16 0 0 0m 126m 1 1
11 H. Olakau'atu 1 4 0 1 4 1 21 3 0 21 0 1 7m 181m 0 1
12 B. Trbojevic 0 0 0 0 0 0 21 2 0 14 0 0 0m 105m 1 0
13 J. Trbojevic 0 0 0 0 0 0 46 3 0 6 0 0 0m 51m 0 0
14 K. Lawton 0 0 0 0 2 0 13 1 0 1 0 0 0m 6m 0 0
15 C. Waddell 0 0 0 0 0 0 16 1 0 5 0 0 0m 38m 0 0
17 N. Brown 0 0 0 0 0 1 12 1 0 15 0 0 0m 112m 1 1
22 T. Sipley 0 0 0 0 2 0 12 0 0 9 0 0 0m 75m 0 0
16 E. Bullemor 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
It's pretty simple.....if you aren't very good at goal line defence (which we arent).....stop putting yourself in positions where you have to do a lot of goal line defence.
 
Very poor first half. Really bad. But hopefully Seibold gets in their ears, have them cut out the errors and play to the plan.
We can still win this.
 
You all know me, always the optimist.

We have been awful, absolutely awful.

Seibold needs to give them a rocket
He doesn’t have it in him. He needs to. But he won’t. He’s the calm type. ****en useless. Fire up. We look totally disinterested. Stupid ****wits
 
Very poor first half. Really bad. But hopefully Seibold gets in their ears, have them cut out the errors and play to the plan.
We can still win this.
He won’t. He’s too ‘calm’ and ‘focused’ and ‘narrow minded’. Give me ****en break. Fire the **** up.
 
He doesn’t have it in him. He needs to. But he won’t. He’s the calm type. ****en useless. Fire up. We look totally disinterested. Stupid ****wits
You can't just yell at them. It doesn't work every week and you lose them. You give then a calm stern talking to and fix the issues. Garrick and Talau need to swap positions
 
Status
Not open for further replies.
Team P W L PD Pts
7 6 1 99 14
8 6 2 66 14
7 6 1 54 14
9 5 3 37 11
9 5 4 95 10
7 4 3 49 10
9 5 4 42 10
9 5 4 -14 10
7 3 4 17 8
8 4 4 -14 8
8 3 5 -55 8
8 4 4 -60 8
8 3 4 17 7
8 3 5 -25 6
7 2 5 -55 6
7 1 6 -87 4
8 1 7 -166 4
Back
Top Bottom