WHATS THE WORST 4 1/2 MINUTES YOU HAVE EVER SPENT

Bencher
This just might be it.
http://graphics.news.com.au/multimedia/2006/061016_peterAndreAndJordan/index_popup.html
 

Staff online

Team P W L PD Pts
4 4 0 41 8
2 2 0 29 6
4 3 1 26 6
3 2 1 0 6
3 2 1 14 4
3 1 2 4 4
3 2 1 2 4
4 2 2 -2 4
3 2 1 -7 4
2 1 1 -8 4
3 1 2 1 2
3 1 2 -3 2
3 1 2 -9 2
4 1 3 -11 2
3 1 2 -22 2
3 1 2 -25 2
4 0 4 -30 0
Top Bottom