Game Day: Raiders v Manly [Round 12, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
  • Wwe are currently experience some server issues which I am working through and hoping to resolve soon, Please bare with me whilst I work through making some changes and possible intermittent outages.
  • Apologies all our server was runing rogue. I managed to get us back to a point from 2:45 today though there is an attachment issue i will fix shortly. Things should be smooth now though

Raiders


Sea Eagles
14 42
GIO Stadium
21 May 2023 04:05 PM

Match Stats

Raiders Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 S. Kris 0 0 0 0 5 0 1 1 0 18 1 0 0m 135m 0 0
2 A. Hopoate 0 0 0 0 5 0 5 3 0 18 1 0 0m 167m 0 1
3 J. Croker 0 6 0 0 1 0 8 6 0 13 0 1 22m 70m 0 0
4 M. Timoko 0 0 0 0 3 1 12 6 0 11 0 0 0m 88m 0 1
5 J. Rapana 0 0 0 0 1 1 4 2 0 14 2 0 0m 73m 1 0
6 J. Wighton 0 0 1 1 1 0 12 4 0 23 0 5 81m 15m 3 0
7 J. Fogarty 0 0 0 1 2 0 21 2 0 36 0 10 301m 77m 1 0
8 J. Papali'i 0 0 0 0 2 0 17 0 0 11 0 0 0m 104m 0 0
14 D. Levi 0 0 0 0 1 0 13 2 0 2 1 0 0m 16m 0 0
10 J. Tapine 0 0 0 0 1 1 27 3 0 14 0 0 0m 127m 0 0
11 H. Young 0 0 0 0 2 3 21 1 0 14 1 1 12m 83m 0 1
12 E. Whitehead 1 4 0 1 2 3 26 3 0 11 0 0 0m 76m 2 1
13 C. Horsburgh 0 0 0 0 1 4 30 3 0 17 0 0 0m 132m 1 2
9 T. Starling 0 0 0 0 0 0 28 1 0 3 0 0 0m 0m 1 0
15 E. Guler 0 0 0 0 0 1 21 2 0 7 0 0 0m 48m 0 1
16 P. Saulo 0 0 0 0 0 0 7 0 0 3 0 0 0m 13m 0 1
17 A. Mariota 1 4 0 1 2 0 6 0 0 5 0 0 0m 55m 2 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 3 12 0 3 10 2 4 0 0 29 0 0 0m 173m 4 0
2 J. Saab 1 4 1 1 2 0 4 0 0 10 0 0 0m 125m 0 1
3 B. Parker 1 4 0 1 4 0 3 2 0 12 0 0 0m 58m 0 0
4 T. Koula 0 0 0 0 6 0 16 3 0 16 1 0 0m 90m 1 1
5 R. Garrick 1 14 1 3 6 0 4 1 0 21 0 0 0m 144m 1 0
6 J. Schuster 1 4 3 0 0 2 12 2 0 30 0 6 93m 16m 0 0
7 D. Cherry-Evans 0 0 0 0 2 0 16 3 0 39 2 10 309m 19m 2 0
8 T. Paseka 0 0 0 0 2 2 25 3 0 20 0 0 0m 209m 1 0
9 L. Croker 0 0 0 0 0 1 39 3 0 3 1 0 0m 12m 0 0
10 S. Keppie 0 0 0 0 2 0 21 3 0 11 0 0 0m 102m 1 0
11 H. Olakau'atu 0 0 0 0 2 1 18 4 0 6 0 0 0m 58m 0 2
12 B. Trbojevic 0 0 0 0 0 0 6 0 0 8 0 0 0m 31m 2 0
13 J. Trbojevic 0 0 0 0 0 0 31 1 0 6 0 0 0m 47m 0 0
14 K. Lawton 0 0 0 0 1 0 4 1 0 2 0 1 0m 10m 0 0
15 S. Fainu 0 0 0 0 1 0 14 2 0 12 0 0 0m 89m 0 1
16 E. Bullemor 0 0 1 0 0 1 26 0 0 19 0 0 0m 165m 0 0
17 B. Condon 1 4 0 1 1 1 4 1 0 6 0 0 0m 51m 0 0
Status
Not open for further replies.

HK_Eagle

First Grader
Premium Member
That was a really poor last set coming off our line. We had Garrick running backwards and sideways first tackle to actually lose a couple of meters and then that gave Canberra the momentum.
 

HoldenV8

Journey Man
They’re not to bright in Canberra are they? Replay shows tackle was around the shoulders , barely even a penalty

TBF the Brookie crowd would have been baying for blood if that happened to one of ours. I agree that it was just a penalty, it was around the shoulders. But the crowd weren't going to be nice about it.
 

winnyason

Bencher
Standard **** ****s let's them back in game. Keppie dropping ball and 6 again and Croker running on tackle 4 leaving not acting hooker for 5th tackle
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
24 19 5 243 44
24 17 7 186 40
24 16 8 275 38
24 16 8 222 38
24 15 9 89 36
24 14 10 96 34
24 13 10 113 33
24 12 12 -40 30
24 12 12 -127 30
24 11 13 -1 28
24 11 13 -126 28
24 10 14 -70 26
24 9 14 -62 25
24 8 16 -168 22
24 7 17 -155 20
24 7 17 -188 20
24 6 18 -287 18
Back
Top Bottom