How many dropped balls?

You must have stopped counting. It was at least that many.
 
Bit messy, but some stats from nrl.com. Av Run Mtrs, All runs, Errors, Hitups, Linebreaks, missed tackles,tackle breaks, tackles.
No player made 100+metres

Player ARM AR E HU LB MT TB TK
Brett Stewart 27 3 1 0 0 2 0 5
Jorge Taufua 63 8 4 2 0 3 1 3
Jamie Lyon 67 4 0 0 0 0 0 16
Steve Matai 10 2 1 0 0 8 0 10
Michael Oldfield 59 8 1 1 0 0 1 2
Kieran Foran 14 3 0 0 0 3 0 21
Daly Cherry-Evans 44 6 2 0 0 2 2 21
Glenn Stewart 53 11 2 4 0 6 0 32
Tony Williams 37 5 1 2 0 0 1 17
Anthony Watmough 74 10 1 8 0 2 2 28
Brent Kite 52 5 1 3 0 0 0 21
Matt Ballin 8 1 0 0 0 1 0 17
Jason King 39 5 2 5 0 2 1 27
Jamie Buhrer 32 4 0 0 0 2 0 30
Joe Galuvao 73 7 1 6 0 1 1 19
Darcy Lussick 42 7 0 4 0 1 0 19
George Rose 15 1 0 0 0 1 0 10
 

Users who are viewing this thread

Members online

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Raiders 17 14 0 3 108 32
2 Storm 16 12 0 4 220 30
3 Bulldogs 16 12 0 4 96 30
4 Warriors 16 11 0 5 31 28
5 Broncos 17 10 0 7 80 24
6 Panthers 16 8 1 7 25 23
7 Sea Eagles 16 8 0 8 58 22
8 Roosters 16 8 0 8 21 22
9 Sharks 17 9 0 8 8 22
10 Dolphins 17 8 0 9 150 20
11 Dragons 16 6 0 10 -56 18
12 Cowboys 17 6 1 10 -144 17
13 Knights 17 6 0 11 -85 16
14 Tigers 17 6 0 11 -102 16
15 Eels 16 5 0 11 -125 16
16 Rabbitohs 17 6 0 11 -129 16
17 Titans 16 4 0 12 -156 14
Back
Top Bottom