5th Test

SilentBob

Bencher
England 1st innings R B 4 6
ME Trescothick c Hayden b Warne 43 65 8 0
AJ Strauss c Katich b Warne 129 210 17 0
*MP Vaughan c Clarke b Warne 11 25 2 0
IR Bell lbw b Warne 0 7 0 0
KP Pietersen b Warne 14 25 2 0
A Flintoff c Warne b McGrath 72 115 12 1
PD Collingwood lbw b Tait 7 26 1 0
+GO Jones not out 21 39 4 0
AF Giles not out 5 23 0 0
Extras (b 4, lb 6, nb 7) 17
Total (7 wickets, 88 overs) 319

To Bat: MJ Hoggard, SJ Harmison.

FoW: 1-82 (Trescothick, 17.3 ov), 2-102 (Vaughan, 23.5 ov),
3-104 (Bell, 25.6 ov), 4-131 (Pietersen, 33.3 ov),
5-274 (Flintoff, 70.1 ov), 6-289 (Collingwood, 76.3 ov),
7-297 (Strauss, 79.4 ov).

Bowling O M R W
McGrath 19 5 48 1
Lee 17 3 68 0 (3nb)
Tait 15 1 61 1 (3nb)
Warne 34 4 118 5
Katich 3 0 14 0




Not a bad day thanks to Warne.
McGrath and Lee didn't look like doing much, Tait looked OK, got some wicked reverse swing happening in the afternoon.
Normally you would say Australia are on top but who knows how they are going to bat, 350 or so could be enough.
 

Users who are viewing this thread

Members online

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Raiders 23 19 0 4 186 44
2 Storm 24 17 0 7 212 40
3 Bulldogs 23 16 0 7 138 38
4 Broncos 24 15 0 9 172 36
5 Sharks 23 14 0 9 91 34
6 Warriors 24 14 0 10 21 34
7 Roosters 24 13 0 11 132 32
8 Panthers 23 12 1 10 87 31
9 Sea Eagles 24 12 0 12 21 30
10 Dolphins 23 11 0 12 87 28
11 Cowboys 24 9 1 14 -146 25
12 Tigers 23 9 0 14 -127 24
13 Eels 23 9 0 14 -132 24
14 Rabbitohs 24 9 0 15 -181 24
15 Dragons 23 8 0 15 -110 22
16 Knights 23 6 0 17 -244 18
17 Titans 23 5 0 18 -207 16
Back
Top Bottom