Game Day: Manly v Dolphins [Round 15, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
  • Wwe are currently experience some server issues which I am working through and hoping to resolve soon, Please bare with me whilst I work through making some changes and possible intermittent outages.
  • Apologies all our server was runing rogue. I managed to get us back to a point from 2:45 today though there is an attachment issue i will fix shortly. Things should be smooth now though

Sea Eagles


Dolphins
58 18
4 Pines Park
09 Jun 2023 08:00 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 2 8 1 1 5 3 3 1 0 41 0 0 0m 191m 1 0
2 J. Saab 2 8 0 2 2 0 2 2 0 12 0 0 0m 110m 0 0
3 T. Koula 2 8 0 0 4 0 9 2 0 15 0 0 0m 170m 0 0
4 R. Garrick 3 30 1 1 3 1 13 2 0 22 0 0 0m 115m 0 0
5 C. Tuipulotu 0 0 0 0 3 0 3 1 0 17 0 0 0m 92m 0 0
6 J. Schuster 0 0 1 0 3 1 10 1 0 32 0 4 97m 29m 0 0
7 D. Cherry-Evans 0 0 4 0 1 1 10 1 0 44 1 12 378m 37m 2 0
8 T. Paseka 0 0 0 1 4 0 22 0 0 18 0 0 0m 160m 1 0
9 L. Croker 1 4 1 2 4 1 31 0 0 10 5 3 76m 67m 0 0
10 T. Sipley 0 0 0 0 2 0 15 1 0 12 1 0 0m 100m 0 1
11 H. Olakau'atu 0 0 1 1 2 0 25 1 0 13 0 1 22m 104m 1 0
16 E. Bullemor 0 0 0 0 0 0 25 2 0 14 0 0 0m 121m 0 0
13 S. Keppie 0 0 0 0 1 0 13 3 0 16 0 0 0m 157m 0 0
12 S. Fainu 0 0 1 0 0 0 11 1 0 10 1 0 0m 59m 1 0
14 K. Lawton 0 0 0 0 2 0 11 0 0 3 2 0 0m 27m 1 0
15 J. Aloiai 0 0 0 0 1 0 23 1 0 11 0 0 0m 88m 0 0
17 B. Condon 0 0 0 0 0 0 14 3 0 8 0 0 0m 63m 0 0
18 K. Weekes 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Dolphins Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 H. Tabuai-Fidow 2 8 0 1 1 0 4 2 0 21 0 0 0m 103m 1 1
2 J. Isaako 1 10 0 1 2 0 11 2 0 10 1 0 0m 80m 0 0
3 E. Aitken 0 0 0 0 2 0 14 2 0 13 0 0 0m 91m 0 1
4 B. Lee 0 0 0 0 0 0 9 0 0 2 0 0 0m 13m 0 0
5 T. Niu 0 0 0 0 2 0 2 2 0 16 1 0 0m 133m 3 1
6 K. Nikorima 0 0 3 0 2 0 14 3 0 30 1 10 226m 28m 1 1
7 I. Katoa 0 0 0 0 1 0 16 4 0 31 0 10 296m 28m 1 0
8 J. Bromwich 0 0 0 0 0 0 25 2 0 7 0 0 0m 63m 0 0
9 J. Marshall-King 0 0 0 0 1 0 19 3 0 1 1 0 0m 16m 0 0
10 P. Faamausili 0 0 0 0 0 0 25 3 0 3 0 0 0m 35m 0 0
11 K. Bromwich 0 0 0 0 0 0 38 1 0 8 0 0 0m 64m 0 0
12 C. Lemuelu 0 0 0 0 1 1 26 4 0 8 0 0 0m 70m 0 0
17 V. Te Whare 0 0 0 0 5 0 15 2 0 13 0 0 0m 95m 1 0
13 R. Stone 0 0 0 0 1 0 37 2 0 8 0 0 0m 55m 0 0
14 H. Ese'ese 0 0 0 0 2 1 25 1 0 15 0 0 0m 140m 0 1
15 M. Nicholls 0 0 0 0 0 0 27 3 0 14 0 0 0m 89m 0 3
16 K. Donoghoe 0 0 0 0 2 0 14 1 0 5 1 0 0m 53m 0 0
18 M. Plath 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
Speechless, we have alot going for us tonight, near full strength, so the Seaman decides to experiment with Bully, even though Fainu has deserved his starting spot and Bully has been arguably our best impact player.......

Hope it doesn't cost us.
 
Have we finally switched Koula to the left

Garrick is a more natural right side player. He's usually good either flank, but as a centre being on the right might suit him more.

Koula outside of Shoe could be interesting because Tom also plays a lot to the left.
 
Fired up.

Fellow Manly friends over , bbq, Rage against the Machine - Bullet in the head blaring on kick off……

Saab try………. Great start
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
9 8 1 116 18
9 7 2 72 16
9 7 2 49 16
9 6 3 57 14
10 6 4 115 12
10 6 4 58 12
9 5 4 -14 12
10 5 4 31 11
9 4 5 19 10
10 5 5 -13 10
10 5 5 -56 10
10 4 6 -18 8
9 3 6 -71 8
10 3 6 -9 7
9 2 7 -69 6
9 2 7 -87 6
9 1 8 -180 4
Back
Top Bottom